Messages

Tuesday, July 19 2011
09:00 AM

stocks intra - partial table ....

intraday   DATE 19th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 11210 11170/20/070 11240
long 11270 11300/350/400 11240
TATA MOTORS short 1017 1012/07/02/997 1022
long 1022 1027/32/37 1017
ICICI BANK short 1045 1039/33/27/21 1051
long 1051 1057/63/69 1045
LT short 1790 1779/70/61 1799
long 1799 1805/18/31 1790
infy short 2711 2699/87/75/63/51 2723
long 2723 2735/47/59/71 2711


Monday, July 18 2011
12:15 AM

 

weekly commodity levels ....

weekly   DATE 18th / 22nd july 2011  
commodity go entry Target Stoploss
gold short 1589 1579/68/58/47/37/26/16 1600
long 1600 1610/21/31/42 1589
silver short  38.63 38.22/37.81/37.4/36.99 39.04
long 39.04 39.45/39.86/40.27/40.68/41.09 38.63
crude short 97 96.2/95.4/94.6/93.8/93/92.2/91.4 97.8
long 97.8 98.6/99.4/100.2/101 97
copper short 4.415 4.37/4.325/4.28/4.235/4.19 4.46
long 4.495 4.53/4.565/4.6 4.46
sugar short 855 844/33/22/11/800 866
long 866 877/88/99/910 855


12:18 AM

weekly world indices .....

weekly   DATE 18th / 22nd july 2011  
world indices go entry Target Stoploss
dow jones short 12500 12360/230/090/11960/820 12630
long 12630 12770/900/13040 12500
nasdaq composit short  2790 2755/20/2685/50/15 2825
long 2825 2860/95/2930 2790
S & P short 1315 1302/1288/75/61 1329
long 1329 1342/56/69 1315
FTSE short 5835 5785/35/685/35 5885
long 5885 5935/85/6035/85 5835
nikkei short 10040 9960/880/800/720 10120
long 10120 10200/280/360/440 10040
australian ordinary short 4550 4495/40/485/330 4605
long 4605 4660/715/770 4550
hangseng short 21920 21730/530/340 22120
long 22120 22310/510/700 21920
shanghai short 2820 2780/40/2700/2680/20 2840
long 2860 2900/40/80/3020 2840


08:54 AM

stocks intra levels - partial ....

intraday   DATE 18th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 11230 11180/130/080/030 11265
long 11300 11340/380/420/460/500 11265
PSL short 72.7 72.25/71.8/71.35/70.9/70.45/70 73.15
long 73.15 73.6/74.05/74.5/74.95/75.4 72.7
TCS short 1148 1143/38/33/28/23 1153
long 1153 1158/63/68/73 1148
JET short 506 503/500/497/94 509
long 509 512/15/18/21 506
IDFC short 139 137.75/36.5/35.25 139.6
long 140.25 141.5/42.75/44 139.6


Friday, July 15 2011
09:04 AM

intraday   DATE 15th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 11280 11240/200/160/120 11320
long 11320 11360/400/440/480 11280
CUB short 50 49.65/49.3/48.95 50.35
long 50.35 50.7/56.05/56.4/56.75 50
GSPL short 95.7 95/94.3/93.6/92.9/92.2 96.4
long 96.4 97.1/97.8/98.5 95.7
camlin short 75 74.4/73.8/73.2/72.4/72 75.6
long 75.6 76.2/76.8/77.4/78 75


Monday, July 11 2011
11:07 AM

weekly   DATE 11th / 15th july 2011  
world indices go entry Target Stoploss
dow jones short 12610 12490/370/250/130/010/11890 12780
long 12780 12870/960/13050 12610
nasdaq composit short  2858 289/20/01/2782 2877
long 2877 2896/2915/34/53 2858
S & P short 1346 132/18/04/1290 1357
long 1357 1368/79/90 1346
FTSE short 6000 5950/900/850/800/750/700 6050
long 6050 6100/150/200/250 6000
nikkei short 10100 9975/875/775/675 10200
long 10200 10275/350/425/500 10100
australian ordinary short 4725 4695/65/35/05 4755
long 4755 4785/815/45/75/905 4725
hangseng short 22750 22600/450/300/150/ 22900
long 22900 23050/200/350/500 22750
shanghai short 2785 2750/15/2680/45/10 2820
long 2820 2855/90/2925/60 2785


11:09 AM

weekly   DATE 11th / 15th july 2011  
commodity go entry Target Stoploss
gold short 1548 1531/14/1497/80/63 1565
long 1565 1582/99/1616 1548
silver short  36.6 36.3/35.95/35.65/35.3/35/34.65/34.35/34 36.95
long 36.95 37.25/37.6/37.9/38.25/38.55 36.6
crude short 95.65 94/92.35/90.3 97.3
long 97.3 98.95/100.6/102.25 95.65
copper short 4.44 4.4/4.36/4.32/4.28 4.48
long 4.48 4.52/4.56/4.6 4.44
sugar short 818 811/04/797/90 825
long 825 832/39/46/53 818


Monday, June 27 2011
09:08 AM

 

silver intra in US dollars – posted at 8 .45 am
 
short / long – 34.3 / 34.47
stoploss – opposit
L targets – 34.57/34.81/35.15/35.39
S targets – 34.11/33.79/33.57/33.25