Messages

Friday, July 29 2011
09:56 AM

intraday   DATE 29th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10730 10660/590 10765
long 10800 10870/940 10765
RELIANCE short  827 821/14 834
long 834 841/48/54 827
TATA MOTORS short 941 937.5/34/30.5 944
long 944 953/62/71 941
ICICI BANK short 1007 998/89/80 1016
long 1016 1025/34/43 1007
SBI short 2340 2328/16/04 2352
long 2352 2364/76/88/2400 2340
LT short 1731 1721/11/01 1741
long 1741 1751/61/71 1731
TCS short 1125 1117/09/01 1133
long 1133 1141/49/57 1125
REL INFRA short 541.5 538/34.5/31 545
long 545 548.5/52/55.5/59 541.5
arvind short 90.5 89.9/89.25/88.65/88 91.1
long 91.1 91.75/92.35/93/93.6/94.25 90.5
petronet short 180.5 179.5/78.5/77.5/76.5 181.5
long 181.5 82.5/83.5/84.5 180.5


10:42 AM

JULY monthly levels .....

 

 POSN TRADING monthly DATE July 2011  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 5605 5520/435/350/265 5690
long 5690 5785/880/975/6070 5605
BSE SENSEX short 18720 18350/080/17810/540 18990
long 18990 19260/530/800/20070 18720
BANK NIFTY short 11130 10940/760/570/390 11310
long 11310 11500/680/870/12050 11130
RELIANCE  short 907 889/71/53/35/17/799 925
long 925 943/961/979 907
ICICI short 1092 1076/60/44/28/12 1108
long 1108 1124/40/56/72 1092
SBI short 2405 2360/15/2270/25/2180 2450
long 2450 2495/2540/85/2630 2405
ONGC short 278 270/63/55/47/40 285
long 285 293/300/08/15 278
BHARTI short 396 394/85/76/67 403
long 403 408/14/21 396
M&M short 706 688/70/52/34 715
long 724 742/60 715
HUL short 341 334/27/20/13 348
long 348 355/62/69 341
LT short 1806 1769/32/1695/58/21 1843
long 1843 1880/1917/54/91 1806
HDFC short 715 700/685/70/55 730
long 730 745/60/75 715
ITC short 207.5 204.5/01.5/198.5/95.5/92.5/89.5/86.5 210.5
long 210.5 213.5/16.5/19.5 207.5
TATASTEEL short 612 602/592/82/72 622
long 622 632/42/52/62 612
TATA MOTORS short 1000 966/32/898 1017
long 1034 1068/1102/36 1017
IDFC short 134 129/24/19/14 136.5
long 139 144/49/54/59 136.5
JSPL short 655 644/33/22/11/600 666
long 666 677/88/99/710 655
INFY short 2912 2858/04/2750/2696 2939
long 2966 3020/74/3128 2939
TCS short 1181 1164/47/30/13/1096/79/62/45 1198
long 1215 1232/49/66/83/1300 1198
         
       
monthly levels     Jul-11  
go entry  targets stoploss
dow jones short 12380 12230/080/11930/790/640/590/440 12620
long 12620 12745/870/995/13120/245/370 12380
nasdaq composit short 2765 2755/20/685/50/15/580/45/10 2825
long 2825 2835/70/905/40/75/3010/45/80 2765
s & p short 1329 1311/1282/53/24 1355
long 1355 1370/96/1422/48 1329
FTSE short 5920 5867/14/5761/22/669/16 6027
long 6027 6080/133/86/239 5920
nikkei short 9850 9750/550/350/150 10025
long 10025 10150/375/600 9850
australia ord short 4600 4510/420/330/240 4690
long 4690 4780/870/960/5050 4600
shanghai short 2777 2720/663/06/549/492 2834
long 2834 2891/2948/3005 2777
hang seng short 22900 22550/200/21850/500 23250
long 23250 23600/950/24300/650/25000 22900
commodities     Jul-11  
       
gold short 1505 1471/37/03 1539 usd/tounce
long 1539 1573/1607 1505
silver  short 34.26 33.08/31.9/30.72/29.54 35.44 usd/tounce
long 35.44 36.62/37.8/38.98/40.16 34.26
crude short 96.5 94/91.5/89/86.5 99 usd/barrel
long 99 101.5/04/06.5/09 96.5
copper short 4.29 4.22/4.15/4.08/4.01/3.94 4.36 usd/pound
long 4.36 4.43/4.5/4.57/4.64 4.29
sugar short 752 737/22/07/692 767 usd/tonne
long 767 782/97/812/27 752


Thursday, July 28 2011
08:59 AM

stocks intra being sent to all subscribers .... complimentary ......

intraday   DATE 28th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10925 10850/775 11000
long 11000 11075/150 10925
RELIANCE short  857 853/48/44/39/35 862
long 862 866/71/75 857
TATA MOTORS short 950 942/34/26 958
long 958 966/74 950
ICICI BANK short 1016 1008/1000/992 1024
long 1024 1032/40/48 1016
SBI short 2386 2367/48/29/10 2405
long 2405 2424/43/62 2386
LT short 1748 1739/31/22/14 1756
long 1756 1765/73/82 1748
PTC short 79.8 78.6/77.4/76.2/75 80.4
long 81 82.2/83.4 80.4
marico short 166 164.5/63/61.5/60 166.75
long 167.5 169/70.5/72 166.75
GSPL short 105 104/03/02/01 106
long 106 107/08/09 105
yes bank short 310.5 307/03.5/300/296.5 314
long 314 317.5/21/24.5 310.5


Monday, July 25 2011
08:59 AM

weekly levels .... commodities and world indices ..... in US dollars  .... nymex / comex rates ......

weekly   DATE 25th / 29th july 2011  
commodity go entry Target Stoploss
gold short 1597 1581/65/49 1613
long 1613 1629/45 1597
silver short  39.7 38.9/38.1/37.3/36.5 40.1
long 40.5 41.3/42.1 40.1
crude short 99.6 98.6/97.6/96.6/95.6/94.6 100.6
long 100.6 101.6/02.6/03.6/04.6 99.6
copper short 4.415 4.38/4.345/4.31 4.45
long 4.45 4.485/4.52/4.555 4.415
sugar short 806 793/80/67/54 819
long 819 832/45/58 806

weekly   DATE 25th / 29th july 2011  
world indices go entry Target Stoploss
dow jones short 12490 12450/310/170/030 12610
long 12610 12690/780/870/960 12490
nasdaq composit short  2835 2820/2780/40/2700 2865
long 2865 2890/2915/40 2835
S & P short 1348 1338/29/19/10/1300 1357
long 1357 1367/76/86 1348
FTSE short 5915 5850/785/720/655/590 5980
long 5980 6045/6110/75 5915
nikkei short 10120 9990/880/770/660 10210
long 10210 10240/360/480/600 10120
australian ordinary short 4660 4600/540/480 4690
long 4720 4780/840/900 4690
hangseng short 22320 22080/21840/600/360/120 22560
long 22560 22800/23040/280/520 22320
shanghai short 2770 2730/2690/50 2810
long 2810 2850/90 2770


Friday, July 22 2011
08:51 AM

stocks intra .... part levels ....

intraday   DATE 22nd july 2011  
stocks / indices go entry Target Stoploss
dishman pharma short 94 92/90 95
long 96 98/100/02/04/06 95
godrej properties short 800 789/78/67 811
long 811 822/33/44/55 800
united spirits short 998 992/86/80/74 1004
long 1004 1010/16/22/28/34 998
page ind short 2215 2190/65/40/15/2090/65 2227
long 2240 2265/90/2315 2227


Wednesday, July 20 2011
08:54 AM

stocks intra .... part list .....

intraday   DATE 20th july 2011  
stocks / indices go entry Target Stoploss
jubilant food short 918 913/08/03/898 923
long 923 928/33/38/43 918
vip short 909 903/897/91/85/79/73 915
long 915 921/27/33/39 909
atlas cycle short 379 373/68/62/57 385
long 385 390/96/402/07 379
crompton short 198 194/91/87/84/80/77 202
long 202 205/09/12/16 198