Messages

Sunday, August 21 2011
05:28 PM

weekly   DATE 22nd / 26th aug 2011  
commodity go entry Target Stoploss
gold short 1855 1837/19/01/1783/65 1873 US$ / T ounce
long 1873 1891/1909/ 27 / 45 1855
silver short  42.24 41.56/40.88/40.2/39.52/38.84 42.58 US$ / T ounce
long 42.92 43.6/44.28/44.96 42.58
crude short 83 81.9/80.8/79.7/78.6 84.1 US$ / barrel
long 84.1 85.2/86.3/87.4/88.5 83
nat gas  short 3.95 3.89/3.83/3.77/3.71 3.98 US$ / 10K MMBTU
long 4.01 4.07/4.13/4.19/4.25 3.98
copper short 3.95 3.91/3.87/3.83/3.79 3.99 US$ / pound
long 3.99 4.03/4.07/4.11/4.15 3.95
sugar short 788 782/76/70/64/58 794 US$ / tonne
long 800 806/12/18/24 794


05:29 PM

weekly   DATE 22nd / 26th August 2011  
world indices go entry Target Stoploss
dow jones short 10890 10780/670/560/450 11000
long 11000 11210/320/430/540 10890
nasdaq composit short  2350 2318/2286/54 2382
long 2382 2414/46/78/2510 2350
S & P short 1137 1125/13/01/1089 1149
long 1149 1161/73/85 1137
FTSE short 5040 4985/30/4875/20 5095
long 5095 5150/205/260 5040
nikkei short 8610 8500/390/280/170 8720
long 8720 8830/940/9050/160 8610
australian ordinary short 4190 4140/4095/50/05/3960/15 4240
long 4240 4260/320/380/440/500 4190
hangseng short 19450 19270/090/18910/730 19630
long 19630 19810/990/20170/350 19450
shanghai short 2540 2513/2486/59/42/15 2567
long 2567 2594/2621/48 2540


Friday, August 19 2011
08:33 AM

pl hv a look at intra trading levels ......

intraday   DATE 19th August 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9430 9360/290/220 9465
long 9500 9570/640/710 9465
RELIANCE short  731 727/23/19/15 735
long 735 739/43/47 731
TATA MOTORS short 738 730/22 742
long 746 754/62 742
ICICI BANK short 850 843/35/28/20 854
long 858 865/73 985412.5
SBI short 2048 2032/16/2000 2064
long 2064 2080/96/2112/28 2048
LT short 1599 1587/75/63 1611
long 1611 1623/35/47 1599
IDFC short 103.5 102.5/1.5/100.5/99.5 104.5
long 104.5 105.5/6.5/7.5/8.5 103.5
TCS short 944 937/29/22 952
long 952 959/67/74 944
JINDAL STEEL short 483.5 479/74.5/70/65.5/61 485.75
long 488 492.5/97/501.5/06 485.75
HDFC short 630 624/18/12/06/600 633
long 636 642/48/54 633


09:03 AM

 

nifty spot intra
 
short / long – 4882/4906
stoploss – opposite
L targets – 4930/54/78
S targets – 4852/28/04

Thursday, August 18 2011
09:50 AM

 

sell icici sept fut at 890 and sell 850 sept put for 22 rs ......
 
be quick .....

Thursday, August 11 2011
09:00 AM

 

nifty spot intra
 
short / long – 5131 / 5152
stoploss – opposit
L targets – 5174/95/217
S targets – 5109/5088/66/45

Tuesday, August 9 2011
08:47 AM

intraday   DATE 9th August 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9870 9815/760/705 9925
long 9925 9980/10035/90 9870
RELIANCE short  750 745/39/34 756
long 756 761/67/73/79/84 750
TATA MOTORS short 793 787/81/75 799
long 799 805/11/17/23 793
ICICI BANK short 914 906/898/90 922
long 922 930/38/46 914
SBI short 2140 2124/08/2092/76/60 2156
long 2156 2172/88/2204/20 2140
LT short 1571 1559/47/35/23 1583
long 1583 1595/1607/19 1571
HDFC short 623 618/13/08/03 628
long 628 63/38/43/48 623
M&M short 620 612/04/596 628
long 628 636/44/52 620
INFY short 2381 2530/03 2409
long 2409 2437/65/9/2521 2301
TCS short 953 941/29/17 965
long 965 977/89/1001 953


08:55 AM

 

nifty spot intra
 
short / long – 4922 / 4970
stoploss – 4946 for both
L targets – 4994/5018/42/66
S targets – 4898/74/50

09:12 AM

INFY short 2381 2353/25/2297 2409
long 2409 2437/65/9/2521 2381