Messages

Friday, September 23 2011
08:49 AM

    DATE 23rd september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9420 9375/30/285/240 9465
long 9465 9510/55/600/645/690/735/780 9420
RELIANCE short  777.5 774/70.5/67/63.5/60 781
long 781 784.5/88/91.5/95/98.5/802 777.5
TATA STEEL short 438.5 436.534/32/29.5 441
long 441 443/45.5/47.5/50 438.5
ICICI BANK short 851 846/42/37/3 855
long 855 860/64/69/73/78/82 851
SBI short 1917 1905/1892/80 1930
long 1930 1942/55/67/80/92 1917
LT short 1479 1470/60/51/41 1489
long 1489 1498/1508/17/27/36 1479
cairn short 279.5 277/74.5/72.5 281.5
long 281.5 284/86.5/88.5 279.5
tata motors short 149.5 147/44.5/42 152
long 152 153.5/55/57.5 149.5
INFY short 2328 2315/02/2289 2341
long 2341 2354/67/80/93 2328
TCS short 980 975/70/65/60 985
long 990 995/1000/05/10/15/20 985


08:58 AM

 

nifty spot intra - 23rd sept
 
short / long – 4864 / 4892
stoploss – 4878 for both
L targets –4906/20/34/48/62
S targets – 4850/36/22/08/4794/80

Thursday, September 22 2011
08:50 AM

    DATE 22nd september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9740 9680/20/560 9800
long 9800 9860/920/980 9740
RELIANCE short  825 821/17/13 829
long 829 833/37/41 825
TATA STEEL short 454.5 453/51.5/50 456
long 456 457.5/59/60.5 454.5
ICICI BANK short 885 881/76/72 890
long 890 894/99/903/08 885
SBI short 1969 1959/48/38 1980
long 1980 1990/2001/11 1969
LT short 1523 1512/01/1490 1534
long 1534 1545/56/67 1523
cairn short 292 290/88/86 294
long 294 296/98/300 292
tata motors short 161.5 160.5/59.5/58.5 162.5
long 162.5 163.5/64.5/65.5 161.5
INFY short 2379 2370/61/52/43 2388
long 2388 2397/406/15 2379
TCS short 1020 1016/07/998 1025
long 1025 1028/35/43/50 1020


08:58 AM

 

nifty spot intra - 22nd september
 
short / long – 5044/5064
stoploss – opposite
L targets –5084/5104/24
S targets – 5024/04/4984

Wednesday, September 21 2011
08:56 AM

 

nifty spot intra - 21st sept
 
short / long – 5122/5142
stoploss – opposite
L targets –5162/82/5202
S targets – 5102/5082/62

08:57 AM

    DATE 21st september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9790 9745/700/655/610 9835
long 9835 9880/925/970 9790
RELIANCE short  849 845/41/37 853
long 853 857/61/65 849
TATA STEEL short 457 455/53/51 459
long 459 461/63/65/67 457
ICICI BANK short 875 866/57 884
long 884 893/902 875
SBI short 1986 1976/66/56 1996
long 1996 2006/16/26/36 1986
LT short 1559 1551/43/35 1567
long 1567 1575/83/91/99 1559
ONGC short 261.5 260/58.5/57/55.5 263
long 263 264.5/66/67.5 261.5
tata motors short 165 163/61/59 166
long 167 169/71/73 166
INFY short 2424 2415/06/2397/88/79 2433
long 2433 2442/51/60/69 2424
TCS short 1056 1051/45/40/34 1062
long 1062 1064/68/72/76 1056


Tuesday, September 20 2011
08:46 AM

    DATE 20th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9540 9490/440/390/340 9590
long 9590 9640/690/740/790 9540
RELIANCE short  820 814/09/03 825
long 825 831/36/42 820
TATA STEEL short 453 449.5/46/42.5 456.5
long 456.5 460/63.5/67 453
ICICI BANK short 859 854/49/44/39 864
long 864 869/74/79/84 859
SBI short 1910 1895/80/65/50 1925
long 1925 1940/55/70 1910
LT short 1560 1549/38/27/16 1571
long 1571 1582/93/1604/15 1560
BHEL short 1654 1647/40/33/26 1661
long 1661 1668/75/82/89 1654
tata motors short 161 159/57/55/53 162
long 163 165/67/69/71 162
INFY short 2359 2344/28/13/297/82 2375
long 2375 2390/406/21/37 2359
TCS short 1015 1011/07/03/999 1019
long 1019 1023/27/31/35 1015


09:01 AM

 

 
nifty spot intra - 20th sept 2011
 
short / long – 5024/5045
stoploss – opposit
L targets –5067/88/5110
S targets – 5002/4983/61
 

Thursday, September 8 2011
09:12 AM

intraday   DATE 8th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9870 9820/780/740/700 9920
long 9920 9980/10020/060/10100 9870
RELIANCE short  833 827.5/22/16.5/11 838.5
long 838.5 844/49.5/55 833
TATA STEEL short 499 496.5/94/91.5/89 501.5
long 504 506.5/09/11.5/14 501.5
ICICI BANK short 901 897/93/89/85 905
long 905 909/13/17 901
SBI short 2036 2026/16/06/1996 2046
long 2046 2056/66/76 2036
LT short 1680 1668/56/44/32 1692
long 1692 1704/16/28 1680
amar remedies short 114.25 113/11.75/10.5/09.25/08 115.5
long 115.5 116.75/18/19.25/20.5 114.25
tata motors short 774 770/66/62/58 778
long 782 786/90/94 778
ivrcl short 45 44/43/42/41/40 45.5
long 46 47/48/49/50 45.5
varun ind short 267 265/63/61/59 269
long 269 271/73/75/77/79 267