Messages

Tuesday, October 4 2011
08:57 AM

 

nifty spot intra
 
short / long – 4829 / 4853
stoploss – 4841 for both
L targets – 4865/77/89/4901/13/25
S targets – 4817/05/4793/81/69

08:58 AM

    DATE 4th october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9080 9020/8960/900/840 9140
long 9140 9200/260/320/380 9080
RELIANCE short  784 778/72/66/60 790
long 790 796/802/08 784
TATA STEEL short 390 387/84/81/78 393
long 393 396/99/402/05/08/11 390
ICICI BANK short 828 822/16/10 834
long 834 840/46/52 828
SBI short 1835 1818/01 1852
long 1852 1869/86/1903/20 1835
LT short 1310 1304/1297/91/84 1307
long 1323 1330/36/43/49 1307
JINDAL STEEL short 470 466/62/58/54/50 474
long 474 478/82/86/90/94/98 470
tata motors short 154 152.5/51/49.5/48 154.75
long 155.5 157/58.5/60 154.75
INFY short 2465 2450/35/20 2480
long 2480 2495/2510/25/40 2465
TCS short 1040 1035/31/26/22 1044
long 1049 1053/58/62 1044


Thursday, September 29 2011
08:58 AM

    DATE 29th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9470 9435/395/60/20 9510
long 9510 9545/85/620/660 9470
RELIANCE short  793 788/83/78/73/68 798
long 798 803/08/13 793
TATA STEEL short 424 422/20/18/16/14 426
long 426 428/30/32/34/36 424
ICICI BANK short 862 857/52/47/42 867
long 867 872/77/82/87 862
SBI short 1958 1947/37/26/16 1968
long 1968 1979/89/2000 1958
LT short 1386 1371/56 1401
long 1401 1416/31/46 1386
DLF short 224 21.5/19/16.5/14 226.5
long 226.5 229/31.5/34 224
tata motors short 154 152.5/51/49.5/48 155.5
long 155.5 157/58.5/60 154
INFY short 2459 2444/29/14/2399 2474
long 2474 2489/2504/19 2459
TCS short 1039 1031/24/16 1046
long 1046 1054/61 1039


Wednesday, September 28 2011
08:44 AM

    DATE 28th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9665 9605/545/485/425 9725
long 9725 9785/845/905 9665
RELIANCE short  801 794/88/81 807
long 807 814/20 801
TATA STEEL short 439 435.5/32 442.5
long 442.5 446/49.5/53 439
ICICI BANK short 892 886/80/74 898
long 898 904/10/16 892
SBI short 1976 1961/46/31 1991
long 1991 2006/21/36 1976
LT short 1452 1439/27/14 1464
long 1464 1477/89/1502 1452
BHEL short 1657 1649/41/33 1665
long 1665 1673/81/89/97 1657
tata motors short 158 156/54/52 159
long 160 162/64 159
INFY short 2460 2447/34/21/08 2473
long 2473 2486/99/2512 2460
TCS short 1044 1036/28/20 1048
long 1052 1060/68 1048


Tuesday, September 27 2011
08:59 AM

    DATE 27th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9480 9440/400 9520
long 9520 9560/600/640/680720/760 9480
RELIANCE short  770 774/58 773
long 776 782/88 773
TATA STEEL short 444 440/36 446
long 448 452/56 446
ICICI BANK short 863 857/51 869
long 869 875/81/87 863
SBI short 1974 1962/50/38 1986
long 1986 1998/2010/22/34 1974
LT short 1433 1418/04 1447
long 1447 1462/76/91 1433
cairn short 273 270/67/64 274.5
long 276 279/82/85 274.5
tata motors short 150 147.5/45.5/43 151
long 152 154.5/56.5/59 151
INFY short 2379 2364/2349/34 2394
long 2394 2409/24/39/54 2379
TCS short 1005 998/90/83 1013
long 1013 1020/28/35/43/50 1005


Monday, September 26 2011
08:43 AM

    DATE 26th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9350 9275/200/125/050 9425
long 9425 9500/575/650/725/800/875 9350
RELIANCE short  772 767/62/58/53/48 777
long 777 782/87/91 772
TATA STEEL short 431.5 427.5/24/20 435
long 435 439/43/46.5 431.5
ICICI BANK short 847 841/34 854
long 854 860/67/73 847
SBI short 1945 1927/09/1891 1954
long 1963 1981/99/2017 1954
LT short 1451 1439/27/15/03 1457
long 1463 1475/87/99 1457
cairn short 278.5 277.25/76/74.75/73.5/72.25/71 279.75
long 279.75 281/82.25/83.5 278.5
tata motors short 146.25 145.25/44.25/43.25/42.25 147.25
long 147.25 148.25/49.25/50.25/51.25 146.25
INFY short 2341 2323/05/2287 2359
long 2359 2377/95/2413/31 2341
TCS short 987 981/75/69/63 993
long 993 999/1005/11/17 987


09:00 AM

 

nifty spot intra
 - 26th sept
 
short / long – 4865 / 4890
stoploss – opposite
L targets – 4915/40/65
S targets – 4840/15/4790/65

01:32 PM

weekly   DATE 26th / 30th sept 2011  
commodity go entry Target Stoploss
gold short 1626 1600/1574/48/22 1639 US$ / T ounce
long 1652 1678/1704/30 1639
silver short  30.3 29.4/28.5/27.6/26.7 30.75 US$ / T ounce
long 31.2 32.1/33/33.9/34.8 30.75
crude short 80.5 79.1/77.7.76.3/74.9 81.9 US$ / barrel
long 81.9 83.3/84.7/86.1 80.5
nat gas  short 3.72 3.67/3.62/3.57 3.77 US$ / 10K MMBTU
long 3.77 3.82/3.87/3.92 3.72
copper short 3.3 3.24/3.18/3.12/3.06/3 3.36 US$ / pound
long 3.36 3.42/3.48/3.54/3.6 3.3
sugar short 629 620/11/02/593 638 US$ / tonne
long 638 647/56/65 629