Messages

Wednesday, October 26 2011
04:15 PM

FOR TRIGGER, TWO WEEKLY CLOSES DESIRABLE BUT MINIMUM ONE IS A MUST
posn trading lvls     samvat 2011-12  
commodity go entry targets stoploss
GOLD short 1620 1573/25/1478/30/1383/35/1288/40/1193/45/1098 1668
long 1668 1715/57/1800/42/85/1927/70/2012/55 1620
SILVER short 32 30.25/28.5/26.75/25/23.25/21.5/19.75/18 33.75
long 33.75 35.5/37.25/39/40.75/42.5/44.25/46 32
CRUDE short 88.5 81.5/74.5/67.5/60.5/53.5/46.5 92
long 95.5 102.5/09.5/16.5/23.5/30.5/37.5/44.5 92
COPPER short 3.25 2.9/2.55/2.2/1.85/1.5/1.15 3.425
long 3.6 3.95/4.3/4.65/5/5.35/5.7 3.425
N GAS short 3.9 3.6/3.3/3/2.7/2.4/2.1/1.8/1.5 4.05
long 4.2 4.5/4.8/5.1/5.4/5.7/6/6.3/6.6 4.05
SUGAR short 695 630/565/500/435/370/305 760
long 760 825/90/955/1020 695


04:16 PM

FOR TRIGGER, TWO WEEKLY CLOSES DESIRABLE BUT MINIMUM ONE IS A MUST
posn trading lvls     samvat 2011-12  
stock / indices go entry targets stoploss
bse sensex short 17530 16700/15900/15100/14300/13500/12700/11900/100 18355
long 19180 20000/800/21600/22400/23200/24000 18355
NIFTY SPOT short 5230 4985/740/495/250/4005/3760/515/270 5475
long 5720 5965/6210/455/700/945/7190 5475
NSE bankex short 10100 9675/250/8825/8400/7975/550/125 10525
long 10950 11375/800/12225/650/13075/500/925 10525
NSE IT short 6350 5975/600/225/4850/475/100/3725/350/2975 6725
long 7100 7475/850/8225/600/975 6725
ACC short 1046 993/40/887/34/781/28/675/22 1099
long 1099 1152/1205/58/1311/64/1417/70 1046
axis bank short 1260 1205/1150/1095/40/985/30/875/20/765/10 1315
long 1370 1425/80/1535/90/1645/1700/55/1810 1315
bhel short 380 362.5/45/27.5/10/192.5/75/57.5/40/22.5/05 397.5
long 415 432.5/50/67.5/85/502.5/20 397.5
hdfc bank short 483 457/31/05/379/53/27/01 509
long 535 561/87/613/39/65/91 509
HDFC short 690 650/610/570/30/490/50/10 730
long 730 770/810/50/90/930 690
bharti short 375 350/25/300/275/50/25/200 400
long 400 425/50/75/500/525/50/75/600 375
LIC hsg fin short 217 199/81/63/147/29 226
long 235 253/71/89/307/25 226
dr reddy short 1450 1395/30/1265/1200/1135/1070/1005/940/875 1520
long 1590 1660/1730/1800/1870/1940 1520
grasim short 2200 2050/1900/1750/1600/1450/1300 2350
long 2500 2650/2800/2950/3100/3250/3400 2350
hcl tech short 435 408/381/54/27/300/273 462
long 462 489/516/43/70/97 435
GAIL short 435 409/383/57/31/05 461
long 461 487/513/39/65 435
hero honda short 2030 1960/1890/20/1750/1680/10/1540/1470/1400 2100
long 2170 2240/2310/80/2450/2520 2100
hindalco short 134 125/15/05/95/85 145
long 145 156/66/77/87/98/208/19/29/40 134
sterlite short 131 124/16/09/101/94/86/79/71 139
long 139 146/54/61/69/76/84/91 131
HUL short 323 307/290/74/57/41/24 334
long 334 347/61/75/89/403/17 323
icici bank short 903 859/15/771/27/683/39/595/51 947
long 991 1035/79/1123/67/1211/55/99 947
infy short 2850 2735/2620/2505/2390/2275/2160/2045/1930/1815 2965
long 3080 3195/310/425/540/655/770 2965
itc short 184 169/54/39/24 199
long 214 229/44/59/74 199
lic housing  short 218 200/182/64/46/28/10/92 236
long 236 254/72/90/308 218
LT short 1420 1355/1290/25/1160/1095/30/965/900 1485
long 1550 1615/80/1745/1810/75/1940/2005/70 1485
maruti short 1146 1073/1000/927/854/781/08 1219
long 1292 1365/1438/1511/84 1219
m&m short 801 756/12/667/23/578/34/489/45 827
long 827 867/907/47/87/1027/67 801
ongc short 283 262/40/19/197/76/54 292
long 292 305/19/32/46/59/73 283
ranbaxy short 512 483/54/25/396/67/38 541
long 541 570/99/628/57/86/715 512
reliance  short 922 871/21/770/20/669/19 972
long 972 1023/73/1124/74 922
sail short 128 120/12/04/96/88/80 135
long 144 152/60/68/76/84 135
sbi short 2365 2240/2115/1990/1865/1740/1615/1490/1365 2445
long 2445 2570/2696/2820/2945 2365
tata steel short 493 500/479/58/37/16/395/74/53/32/11/290 521
long 521 531/50/69/88/607/26/45/64/83/702 493
tata motor short 200 187.5/75/62.5/50/37.5/25/12.5/100 212.5
long 225 237.5/50/62.5/75 212.5
tcs short 1100 1045/990/935/880/25/770 1155
long 1210 1265/1320/75/1430/85/1540 1155
wipro short 378 356/34/12/290/68 400
long 422 444/66/88/510 400
BSE auto index short 9830 xxx 10130
long 10130 xxx 9830
BSE cap goods short 11000 xxx 11475
long 11950 xxx 11475
BSE FMCG short 3880 xxx 3990
long 4100 xxx 3990
BSE metal short 11800 xxx 12250
long 12700 xxx 12250
BSE oil & gas short 9000 xxx 9350
long 9700 xxx 9350
BSE PSU short 7900 xxx 8300
long 8700 xxx 8300
BSE realty short 1830 xxx 1935
long 2040 xxx 1935
BSE healthcare short 6250 xxx 6530
long 6530 xxx 6250


Saturday, October 22 2011
10:30 AM

look at  annual trading levels posted on eveof last diwali ....

FOR TRIGGER, TWO WEEKLY CLOSES DESIRABLE BUT MINIMUM ONE IS A MUST
posn trading lvls     samvat 2010-11  
stock / indices go entry targets stoploss
bse sensex short 19700 18800/300/17800/300/16800/30015900 20350
long 21000 21800/22500/23100/23700/24300/25000 20350
NIFTY SPOT short 5850 5710/570/430/300/160/020/4980/820 6050
long 6250 6330/6500/6680/6850/7030/7200/7380 6050
NSE bankex short 11600 11100/10600/10100/9600/9100/8600 12100
long 12600 13100/13600/14100/14600 12100
NSE IT short 6750 6300/5850/5400/4950 4475
long 7200 7650/8100/8550/9000 4475
ACC short 890 870/820/770/720/670/620 890
long 940 980/1040/1110/1170/1240/1300 940
axis bank short 1545 1480/15/1350/1285/20/1155/1090 1610
long 1610 1670/1725/1785/1840 1545
bhel short 2530 2450/2370/2290/2210/2130/2050/1970 2620
long 2720 2780/2840/2900/2960/3020/3080/3140 2620
bajaj auto short 1570 1490/1410/1330/1250/1170/1090 1650
long 1650 1730/1810/1890/1970 1570
BPCL short 715 685/630/575/520/465/410 755
long 755 780/830/890/940/990 715
bharti short 335 310/285/260/235 357
long 380 410/440/470/500 357
DLF short 420 390/360/330/300/270/240/210/180 435
long 450 480/510/540/570/600 435
dr reddy short 1510 1490/40/1390/40/1290/40/1190/40/1090/40 1555
long 1600 1630/90/1750/1810/70/1930/1990 1555
grasim short 2250 2180/05/2030/1955/1880/05/1730/1655/1580/05 2350
long 2450 2520/95/2670/2745/2820/95/2970/3045 2350
hcl tech short 410 385/55/25/295/65/35/05 430
long 430 465/500/535/570 410
GAIL short 500 480/60/40/20/400/380/60/40/20 520
long 520 540/60/80/600/620/40/60/80/700 500
hero honda short 1800 1750/1700/1650/1600/1550/1500/1450/1400 1860
long 1860 1875/1940/2005/70/2135/2200/2265/2330 1800
hindalco short 195 180/65/50/35/20/105 210
long 210 225/40/55/70/85/300 195
hdfc short 700 665/30/595/60/25/490/55/20 735
long 735 770/805/840/75 700
HUL short 290 275/60/45/30/15/200 305
long 305 320/35/50/65/80/95 290
icici bank short 1050 980/910/840/770/700/630/560 1120
long 1190 1260/1330/1400/70/1540 1120
infy short 2745 2685/20/2555/2490/25/2360/2295/30 2830
long 2830 2855/940/3025/110/195/3280/3365/3450/3535 2745
itc short 170 163/56/49/42/35/28/21 177
long 184 191/98/205/12/19/26 177
lic housing  short 1280 1195/1110/1025/940/855/770 1325
long 1365 1450/1535/1620/1705/1790/1875 1325
LT short 2035 1940/1845/1750/1655/1560/1465/1370 2080
long 2130 2225/2320/2415/2510/2605/2700 2080
maruti short 1565 1505/1445/1385/1325/1265/1205/1145/1085 1625
long 1625 1685/1745/1805/1865 1565
m&m short 725 690/650/615/575/540/500/465/425 745
long 765 800/840/875/915/950 745
ongc short 1315 1260/1205/1150/1095/1040/985/930/875/820 1370
long 1370 1425/1480/1535/1590/1645/1700 1315
ranbaxy short 545 515/465/420/370/325 575
long 575 600/640/680/720/760/800 545
reliance  short 1000 960/890/820/750/680/610 1055
long 1055 1105/85/1265/1345/1425 1000
sail short 187 166/144/123/101 204
long 220 247/274/301 204
sbi short 3100 2925/2750/2575/2400/2225/2050/1875/1700 3300
long 3300 3390/3480/3570/3660/3750/3840/3930/4020 3100
tata steel short 635 600/560/525/485/450/410/375/335 675
long 675 710/750/785/825/860/900 635
tata motor short 1220 1110/995/880/765/650 1270
long 1270 1340/1420/1500/1580 1220
tcs short 1055 980/905/830/755 1130
long 1130 1195/1260/1325/1390 1055
wipro short 425 400/375/350/325/300/275 450
long 450 475/500/525/550/575 425
BSE auto index short 9100 xxx 9600
long 9600 xxx 9100
BSE cap goods short 16000 xxx 16750
long 17500 xxx 16750
BSE FMCG short 3350 xxx 3525
long 3525 xxx 3350
BSE metal short 18200 xxx 19000
long 19800 xxx 19000
BSE oil & gas short 11300 xxx 11800
long 12300 xxx 11800
BSE PSU short 10400 xxx 10800
long 11200 xxx 10800


Tuesday, October 18 2011
10:16 AM

TCS ... the stock was ramped up no end ... so it has come down ... to where it was before infy results ..... so what market did to TCS was wrong ....
actually TCS has delivered OK results ..... but analysts tweaked their nos upwards after infy results / guidance .... they got swayed by KVK effect ......
i wrote clearly .... there is a change of guard at infy .... now we hv to take what infy says ... witha pinch of salt .....
i hv TCS in my model portfolio .... but not INFY .... KVK is not a trustworthy person .... he wl not even give excuses ... he wl just say that was a PROJECTION .... thick-skinned guy ....
keep that in mind ....
i think this time to switch from INFY to tcs .... particularly looking at valuations .... THAT IS IF U HV FAITH IN ME .......
cheerssssssssssssssssssss

Thursday, October 13 2011
08:56 AM

 

nifty spot intra
 
short / long – 5114 / 5136
stoploss – opposite
L targets – 5159/81/5204
S targets – 5091/69/46

08:56 AM

    DATE 13th october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9520 9455/390/325/260 9585
long 9585 9650/715/780 9520
RELIANCE short  850 845/40/35/30 855
long 855 860/65/70 850
tata steel short 445 441/37/33 447
long 449 453/57/61/65 447
ICICI BANK short 858 854/50/46/42 862
long 866 870/74/78/82 862
SBI short 1877 1856/35/14 1888
long 1898 1919/40 1888
LT short 1446 1440/34/28/22/16/10 1452
long 1452 1458/64/70/76 1446
canara bank short 451.5 449/47/44.5 453.5
long 453.5 456/58/60.5 451.5
tata motors short 179 177/75.5/74/72 180.75
long 182.5 184/86/87.5/89.5 180.75
INFY short 2683 2671/59/47/35/23 2695
long 2695 2707/19/31/43 2683
TCS short 1080 1076/72/68/64 1084
long 1084 1088/92/96/1100 1080


Wednesday, October 5 2011
09:04 AM

 

nifty spot intra
 
short / long – 4765 / 4785
stoploss – opposite
L targets – 4805/25/45/65
S targets – 4745/25/05/4685