Messages

Friday, November 4 2011
08:49 AM

    DATE 4th nov 2011 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9850 9810/770/730/690/650 9890
long 9890 9930/70/10010/50 9850
RELIANCE short  893 889/85/81/77 897
long 897 901/05/09 893
tata steel short 463.5 460.5/57.5 466.5
long 466.5 469.5/72.5/75.5 463.5
ICICI BANK short 887 880/74/67 893
long 893 900/06 887
SBI short 1949 1932/15/1898 1958
long 1966 1983/2000 1958
LT short 1394 1387/80/73 1401
long 1401 1408/15/22/29 1394
HUL short 385 383/81/79 387
long 387 389/91/93 385
tata motors short 192.5 190.5/89/87 194
long 194 196/97.5/99.5 192.5
bank of baroda short 831 826/21/16/11 836
long 836 841/46/51/56 835
TCS short 1116 1111/06/01 1121
long 1121 1126/31/36 1116
hindalco short 136 134.8/33.6 136.6
long 137.2 138.4/39.6 136.6
INFY short 2831 2816/01/2786 2846
long 2846 2861/76/91 2831


10:43 AM

 

nifty spot intra
 
short / long – 5312 / 5330
stoploss – opposite
L targets – 5348/66/84
S targets – 5294/76/58

Wednesday, November 2 2011
08:59 AM

todays levels

nifty spot intra
 
short / long – 5210 / 5238
stoploss – 5224 for both
L targets – 5252 / 66/ 80
S targets – 5196/82/68/54/40

Tuesday, November 1 2011
05:50 PM

commodities - monthly ....

 

commodities     Nov-11  
       
gold short 1702 1667/27/1592/52/17/1477 1742 usd/tounce
long 1742 1787/1833/78/1924 1702
silver  short 34.5 32.8/31.1/29.4/27.7/26 35.35 usd/tounce
long 36.2 37.9/39.6/41.3/43 35.35
crude short 92.5 89.75/87/84.25/81.5/78.75/76 95.25 usd/barrel
long 95.25 98/100.75/03.5/06.25/09 92.5
copper short 3.59 3.46/3.33/3.2/3.07/2.94 3.72 usd/pound
long 3.72 3.85/3.98/4.11/4.24/4.37 3.59
sugar short 704 668/32/596/60/24 722 usd/tonne
long 740 776/812/48 722
N GAS short 3.92 3.79/3.66/3.53/3.4/3.27/3.14 4.05 USD /10K mmbtu
long 4.05 4.18/4.31/4.44/4.57 3.92


05:52 PM

world indices - monthly ....

 

monthly levels     Nov-11  
go entry  targets stoploss
dow jones short 11900 11650/400/150/10900 12150
long 12150 12400/650/900 11900
nasdaq composit short 2665 2590/15/2440/365/290 2740
long 2740 2815/90/965 2665
s & p short 1246 1215/1184/53/22/1091 1277
long 1277 1308/39/70 1246
FTSE short 5500 5400/300/200/100/5000 5600
long 5600 5700/800/900/6000 5500
nikkei short 8880 8700/520/340/160/7980 9060
long 9060 9240/420/600/780 8880
australia ord short 4335 4260/185/110/035/3960 4410
long 4410 4485/560/735/810 4335
shanghai short 2435 2380/25/2270/15/2160 2490
long 2490 2545/2600/55/2710 2435
hang seng short 19960 19600/240/18880/520/160/17800 20320
long 20320 20680/21040/400/760 19960


Monday, October 31 2011
11:10 AM

 

 

nifty spot intra
 
short / long – 5357 / 5392
stoploss – 5374 for both
L targets – 5409/27/44/62
S targets – 5340/22/05
 
 
 
 
 
 

    DATE 31st october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9950 9905/9865/20/9780/35/695 9990
long 9990 10035/75/120 9950
RELIANCE short  902 898/94/90/86 906
long 910 914/18/22/26 906
tata steel short 482 479.5/77/74.5/72 484.5
long 487 489.5/92/94.5/97 484.5
ICICI BANK short 933 923/13/03 938
long 943 953/63 938
SBI short 1926 1916/05/1895/84 1937
long 1937 1947/58/68 1926
LT short 1424 1417/10/03/1396/89 1431
long 1431 1438/45/52/59 1424
BHARTI short 391.5 389/86.5/84/81.5 394
long 394 396.5/99/401.5/04 391.5
tata motors short 206 202.5/199 207.75
long 209.5 213/16.5 207.75
INFY short 2864 2844/24/04/2784 2874
long 2884 2904/24/44 2874
TCS short 1124 1116/08/1100/1092 1132
long 1132 1140/48/56 1124
axis bank short 1154 1141/28 1160.5
long 1167 1180/93 1160.5


Friday, October 28 2011
08:42 AM

    DATE 28th october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9730 9675/20 9785
long 9785 9840/95/9950/10005 9730
RELIANCE short  889 883/77/71 895
long 895 901/07 889
tata steel short 456 453/50 459
long 459 462/65/68 456
ICICI BANK short 895 885/75/65 900
long 905 915/25/35 900
SBI short 1890 1947/33/19/05 1905
long 1920 1989/2003/17/31 1905
LT short 1367 1358/49/40 1376
long 1385 1394/1403/12/21 1376
BHARTI short 397 393/89 401
long 401 405/09/13 397
tata motors short 196 194/92/90 198
long 198 200/02/04/06 196
INFY short 2880 2856/32 2892
long 2904 2928/52 2892
TCS short 1118 1109/1100/1091 1127
long 1127 1136/45 1118
axis bank short 1137 1126/16 1147
long 1158 1168/79 1147


08:55 AM

 

nifty spot intra
 
short / long – 5309 / 5341
stoploss – 5325 for both
L targets – 5357/73/89/405
S targets – 5293/77/61/45