Messages
Thursday, December 29 2011
08:45 AM
In the New Year .... i am launching a new subscription scheme ....
START SMALL --- EARN BIG
the scheme allows u to become a montly subcriber and then u wl hv a chance to convert it quarterly by making additional payment before the expiry of the month.
say for nifty intra - MODULE 1 ..... u start with small payment of 1000 for one month and with in that month u can pay additional 1,500 and make it quarterly subscription.
so u hv a chance to TO EARN and PAY.
for stocks intra - MODULE 2 -, u start by paying 2,000 for a month and pay balance 3,000 before the month is out to make it quarterly.
for positional weekly - THIS IS WHERE MAXIMUM MONEY WILL BE MADE - u start by paying 1,500 for a month and then pay balance 2,000 before the month is out to make it quarterly.
if someone wishes to join all thre modules .... take 1,000 off and reduce 500 if joining any two .....
u can pay by 1st january 2012 ... send me an email for my bank particulars etc ......
i wl be on and off till 13th jan ... shud be regular starting 16th jan. monthly members wl get weekly extention automatically.
PL RESPOND QUICKLY AS I WISH TO TAKE ONLY 10 SUBSCRIBERS IN MONTHLY CATEGORY - FOR EACH MODULE.
08:46 AM
intraday | DATE | 29th dec 2011 | ||
stocks / indices | go | entry | Target | Stoploss |
BANK NIFTY | short | 8070 | 8030/7990/50/10/870/830/790 | 8110 |
long | 8150 | 8190/230/270/310/350 | 8110 | |
RELIANCE | short | 740 | 736/32/28/24/20 | 744 |
long | 744 | 748/52/56/60 | 740 | |
TCS | short | 1171 | 1165/58/52/45/39/32/26 | 1178 |
long | 1178 | 1184/91/97 | 1171 | |
ICICI BANK | short | 699 | 693/87/81/75/69/63 | 705 |
long | 705 | 711/17/23 | 699 | |
SBI | short | 1616 | 1608/1600/1592/84/76 | 1624 |
long | 1624 | 1632/40/48/56/64 | 1616 | |
LT | short | 1022 | 1016/10/04/998 | 1028 |
long | 1028 | 1034/40/46/52 | 1022 | |
axis bank | short | 827 | 816/06/795 | 832 |
long | 837 | 848/58/69 | 832 | |
tata motors | short | 179 | 176.5/74.5/72.5/70 | 180 |
long | 181 | 183.5/85.5/88 | 180 | |
INFY | short | 2776 | 2759/42/25/06 | 2791 |
long | 2791 | 2807/24/40/57 | 2776 | |
IDFC | short | 95 | 94/93/92/91/90 | 95.5 |
long | 96 | 97/98/99 | 95.5 | |
jindal steel | short | 456 | 450/44/38/32/26/20 | 459 |
long | 462 | 468/74/80 | 459 | |
kotak bank | short | 454 | 450/46/42/38/34/30 | 456 |
long | 458 | 462/66/70 | 456 |
09:00 AM
nifty spot intra - 29/12