Messages
Tuesday, March 20 2012
09:07 AM intraday | DATE | 20th march 2012 | ||
stocks / indices | go | entry | Target | Stoploss |
BANK NIFTY | short | 10180 | 10120/060/10000/9940/880/820 | 10240 |
long | 10240 | 10300/360/420 | 10180 | |
RELIANCE | short | 758 | 753/47/42 | 764 |
long | 764 | 769/75/80 | 758 | |
IDFC | short | 137.75 | 136.5/35.25/34/32.75/31.5 | 139 |
long | 139 | 140.25/41.5/42.75 | 137.75 | |
ICICI BANK | short | 903 | 898/94/89/85 | 907 |
long | 911 | 916/20/25/29 | 907 | |
SBI | short | 2147 | 2130/12/2095/77/60 | 2165 |
long | 2165 | 2182/2200/18/35 | 2147 | |
LT | short | 1298 | 1287/77/66 | 1308 |
long | 1308 | 1319/29/40 | 1298 | |
tata steel | short | 449 | 446/43.5/40.5/38/35 | 451.5 |
long | 451.5 | 454.5/57/60/62.5 | 449 | |
HDFC | short | 652 | 649.5/47/44.5/42 | 654.5 |
long | 654.5 | 657/59.5/62 | 652 | |
ashok leyland | short | 27.15 | 27.05/26.7/26.35/26 | 27.4 |
long | 27.4 | 27.75/28.05/28.35 | 27.15 | |
tata motors | short | 284 | 281.5/79.5/77/75/72.5 | 286 |
long | 286 | 288.5/90.5/93 | 284 | |
CAIRN | short | 352.5 | 350.25/48/45.75/43.5 | 354.75 |
long | 354.75 | 357/59.25 | 352.5 | |
ITC | short | 220.25 | 218.5/16.75/15 | 222 |
long | 222 | 223.75/25.5/27.25 | 220.25 |
09:08 AM
nifty spot intra