Messages

Saturday, April 7 2012
03:13 PM

weekly commodity levels - 9th / 13th apr 2012

 

weekly   DATE 9th / 13th april  2012    
commodity go entry Target Stoploss  
gold short 1622 1618/09/1600/1591/82/73 1637 US$ / T ounce
long 1637 1643/54/65/76 1622  
silver short  31.52 31.42/30.87/30.32/29.77/29.22 31.97 US$ / T ounce
long 31.97 32.18/32.51/32.84/33.17/33.5 31.52  
crude short 103.5 101.95/100.4 / 98.85 / 97.3 105.05 US$ / barrel
long 105.05 106.6/108.15/109.7 103.5  
nat gas  short 2.09 2.065/2.04/2.015/1.99 2.115 US$ / 10K MMBTU
long 2.115 2.14/2.165/2.19 2.09  
copper short 3.81 3.78/3.75/3.72/3.69/3.66 3.84 US$ / pound
long 3.84 3.87/3.9/3.93/3.96 3.81  
sugar short 644 637/30/23/16/09 651 US$ / tonne
long 651 658/65/72/79 644  

03:14 PM

world indices trading levels - weekly - 9th / 13th april 2012

 

weekly   DATE 9th / 13th  april  2012  
world indices go entry Target Stoploss
dow jones short 13070 12990/910/830/750/670/590 13150
long 13150 13230/310/390/470 13070
nasdaq composit short  3090 3080/45/10/2975/40/05 3123
long 3123 3140/61/82/203/24 3090
S & P short 1398 1386/75/64/53 1412
long 1412 1421/30/40 1398
FTSE short 5700 5655/10/565/20/475/430 5745
long 5745 5790/835/880 5700
nikkei short 9600 9485/370/255/140 9715
long 9715 9830/945/10060 9600
australian ordinary short 4377 4433/389/45/01 4421
long 4421 4465/509/53 4377
hangseng short 20600 20460/260/060/19860/660 20730
long 20860 20970/21140/310/480 20730
shanghai short 2276 2244/12/2180 2292
long 2308 2340/72/2404 2292

Thursday, April 5 2012
08:02 AM

monthly levels for APRIL 2012 for WORLD INDICES

 

monthly levels     Apr-12  
go entry  targets stoploss
dow jones short 13200 13050/12900/750/600/450/300 13350
long 13500 13650/800/950/14100 13350
nasdaq composit short 3050 3012/2973/35/896/58/19/781 3088
long 3127 3165/204/242/81 3088
s & p short 1401 1387/73/59/45/31/17 1415
long 1429 1443/57/71/85 1414
FTSE short 5750 5660/570/480/390/300 5840
long 5840 5930/6020/110/200/290 5750
nikkei short 10080 9900/720/540/360/180/9000 10260
long 10260 10440/620/800 10080
australia ord short 4405 4335/265/195/125 4475
long 4475 4545/615/685 4405
shanghai short 2300 2240/180/120/060/2000 2360
long 2360 2430/90/550/610 2300
hang seng short 20900 20550/200/19850/500150 21250
long 21250 21600/950/22300/650/23000 20900

08:10 AM

current week ... weekly trading levels for commodities .....

 

 

weekly   DATE 2nd / 6th april  2012    
commodity go entry Target Stoploss  
gold short 1663 1650/37/24/11/1598 1676 US$ / T ounce
long 1676 1689/1702/15/28 1663  
silver short  32.5 32.05/31.6/31.15/30.7/30.25/29.8 32.95 US$ / T ounce
long 32.95 33.4/33.85/34.3 32.5  
crude short 102.25 101.25/100.25/99.25/98.25 103.25 US$ / barrel
long 103.25 104.25/05.25/06.25/07.25/08.25 102.25  
nat gas  short 2.07 2.02/1.97/1.92/1.87 2.095 US$ / 10K MMBTU
long 2.12 2.17/2.22/2.27 2.095  
copper short 3.81 3.78/3.75/3.72/3.69/3.66 3.84 US$ / pound
long 3.84 3.87/3.9/3.93/3.96 3.81  
sugar short 645 639/33/27/21 651 US$ / tonne
long 651 657/63/69/75 645  

Wednesday, April 4 2012
08:09 AM

world indices .... weekly levels ....for current week ...

 

weekly   DATE 2nd / 6th april  2012  
world indices go entry Target Stoploss
dow jones short 13220 13130/040/12950/860/770/680 13310
long 13310 13400/490/580 13220
nasdaq composit short  3110 3076/42/08/2974 3144
long 3144 3178/212/246 3110
S & P short 1411 1402/1393/84/75/66 1420
long 1420 1429/38/47/56 1411
FTSE short 5778 5739/700/661/22/583/44/05 5817
long 5817 5856/95/5934/73 5778
nikkei short 10020 9905/790/675/560 10135
long 10135 10250/365/480 10020
australian ordinary short 4425 4375/25/275/25 4475
long 4475 4525/75/4625/75 4425
hangseng short 20540 20300/060/19820/580/340 20780
long 20780 21020/260/500 20540
shanghai short 2260 2230/200/170/140 2290
long 2290 2320/350/380/410 2260

Tuesday, April 3 2012
08:22 AM

 

monthly commodity levels for april 2012 ....

 

commodities     Apr-12      
           
gold short 1677 1661/45/29/13/1597/81 1693 usd/tounce
long 1693 1709/25/41/57 1677    
silver  short 32.45 31.6/30/75/29.9/29.05/28.2 32.87 usd/tounce
long 33.3 34.15/35/35.85/36.7 32.87    
crude short 102.5 100/97.5/95/92.5/90 103.75 usd/barrel
long 105 107.5/10/12.5/15/17.5 103.75    
copper short 3.78 3.7/3.62/3.54/3.46 3.86 usd/pound
long 3.86 3.94/4.02/4.1/4.18 3.78    
sugar short 641 623/05/587/69 659 usd/tonne
long 659 677/95/713/31 641    
N GAS short 2.1 2.02/1.94/1.86/1.78/1.7 2.18 USD /10K mmbtu  
long 2.18 2.26/2.34/2.42/2.5/2.58/2.66/2.74 2.1    

Monday, April 2 2012
09:33 AM