Messages
Thursday, May 24 2012
06:49 PM US intra levels - 24th may 2012
INTRA | spot | DATE | 24th may 2012 | |
go | entry | Target | Stoploss | |
S&P 500 | short | 1322 | 1317/12/07/02 | 1329 |
long | 1329 | 1332/35/38/41/44 | 1322 | |
AES | short | 12.24 | 12.17/1.1/12.03/11.96 | 12.31 |
long | 12.31 | 12.38/12.45/12.52 | 12.24 | |
BBT | short | 16.81 | 16.77/16.73/16.69/16.65/16.61 | 16.85 |
long | 16.89 | 16.93/16.97/17.01 | 16.85 | |
GOOG | short | 610.5 | 607/03.5/600 | 614 |
long | 614 | 617.5/21/24.5/28 | 610.5 | |
AAPL | short | 571 | 567.5/64.5/61/58 | 574 |
long | 574 | 577.5/80.5/84/87/90.5 | 571 | |
nasdaq comp | short | 2859 | 2844/29/14 | 2874 |
long | 2874 | 2889/2904/19 | 2859 |
Wednesday, May 23 2012
06:48 PM US intra levels - 23rd may 2012
INTRA | spot | DATE | 23rd may 2012 | |
go | entry | Target | Stoploss | |
S&P 500 | short | 1304 | 1299/94/89/84 | 1309 |
long | 1309 | 1314/19/24 | 1304 | |
IBM | short | 196 | 195.3/94.6/93.9/93.2 | 196.7 |
long | 196.7 | 197.4/98.1/98.8/99.5 | 196 | |
NWSA | short | 19.3 | 19.22/19.14/19.06/18.98/18.9 | 19.38 |
long | 19.38 | 19.46/19.54/19.62/19.7/19.78 | 19.3 | |
GOOG | short | 597 | 594/91/88/85 | 600 |
long | 600 | 603/06/09/12 | 597 | |
AAPL | short | 553.5 | 550.5/47.5/44.5/41.5/38.5 | 556.5 |
long | 556.5 | 559.5/62.5/65.5/68.5 | 553.5 | |
nasdaq comp | short | 2815 | 2800/2785/70/55 | 2830 |
long | 2830 | 2845/60/75 | 2815 |
Tuesday, May 22 2012
06:46 PM US intra levels - 22nd may 2012
INTRA | spot | DATE | 22nd may 2012 | |
go | entry | Target | Stoploss | |
S&P 500 | short | 1316 | 1313/10/07/04/01 | 1319 |
long | 1322 | 1325/28/31/34/37/40 | 1319 | |
MSFT | short | 29.63 | 29.44/29.25/29.06 | 29.82 |
long | 29.82 | 30.01/30.2/30.39 | 29.63 | |
JPM | short | 32.6 | 32.45/32.29/32.13/31.97 | 32.76 |
long | 32.76 | 32.91/33.0/33.22/33.38 | 32.6 | |
GOOG | short | 613.5 | 609/04.5/600 | 618 |
long | 618 | 622.5/27/31.5 | 613.5 | |
AAPL | short | 563 | 558.5/54/49.5 | 567.5 |
long | 567.5 | 572/76.5/81 | 563 | |
nasdaq comp | short | 2853 | 2843/33/23/13 | 2863 |
long | 2863 | 2873/83/93 | 2853 |
Monday, May 21 2012
06:42 PM US intra levels .... for 21st may 2012 ....
INTRA | spot | DATE | 21st may 2012 | |
go | entry | Target | Stoploss | |
S&P 500 | short | 1300 | 1293.5/86/79.5 | 1306.5 |
long | 1306.5 | 1313/19.5/26 | 1300 | |
YHOO | short | 15.9 | 15.79/15.69/15.58/15.48 | 16 |
long | 16 | 16.11/16.21/16.31/16.42 | 15.9 | |
JCP | short | 26.09 | 25.98/25.88/25.77/25.67 | 26.2 |
long | 26.3 | 26.4/26.51/26.61/26.72/26.83 | 26.2 | |
GOOG | short | 604 | 601.5/599/96.5/94 | 606.5 |
long | 606.5 | 609/11.5/14/16.5 | 604 | |
AAPL | short | 533.5 | 531/28.5/26/23.5/21 | 536 |
long | 536 | 538.5/41/43.5/46 | 53.5 | |
nasdaq comp | short | 2800 | 2789/77/66/54 | 2812 |
long | 2812 | 2823/35/46 | 2800 |
Thursday, May 17 2012
06:56 PM INTRA | spot | DATE | 17th may 2012 | |
go | entry | Target | Stoploss | |
S&P 500 | short | 1323 | 1318/13/08 | 1328 |
long | 1328 | 133/38/43 | 1323 | |
EBAY | short | 39.82 | 39.64/39.46/39.28/39.1 | 40 |
long | 40 | 40.18/40.36/40.54 | 39.82 | |
GOOG | short | 628.5 | 627/23.5/20 | 631.5 |
long | 631.5 | 633/36.5/40/43.5 | 628.5 | |
AAPL | short | 542.5 | 540.5/38.5/36.5/34.5 | 545.5 |
long | 545.5 | 547.5/49.5/52/54/56/58.5 | 542.5 | |
nasdaq comp | short | 2865 | 2853/41/29/17 | 2877 |
long | 2877 | 2889/2901/913/25 | 2865 |
US intra levels for 17th may 2012