May 2013
Wednesday, May 1 2013
commodities | MONTHLY LEVELS -MAY 2013 | |||||
gold | short | 1470 | 1453/36/19/02/1385/68/51/34/17/1300 | 1487 | usd/t ounce | |
long | 1504 | 1521/38/55/72 | 1487 | |||
silver | short | 24.35 | 23.9/23.45/23/22.55/22.1/21.65/21.2 | 24.8 | usd/t ounce | |
long | 24.8 | 25.25/25.7/26.15/26.6 | 24.35 | |||
crude | short | 93.5 | 92/90.5/89/87.5/86 | 95 | usd/barrel | |
long | 96.5 | 98/99.5/101/02.5/04 | 95 | |||
copper | short | 3.175 | 3.13/3.085/3.04/2.995/2.95 | 3.22 | usd/pound | |
long | 3.22 | 3.265/3.31/3.355/3.4 | 3.175 | |||
sugar | short | 506 | 495/84/73/62/51 | 517 | usd/tonne | |
long | 517 | 528/39/50 | 506 | |||
N GAS | short | 4.31 | 4.24/4.17/4.1/4.03 | 4.38 | USD /10K mmbtu | |
long | 4.38 | 4.45/4.52/4.59/4.66 | 4.31 |
Wednesday, May 1 2013
MAY 2013 levels for major world indices ...
monthly levels | WORLD INDICES | May-13 | ||
go | entry | targets | stoploss | |
s & p | short | 1574 | 1559/44/29/14/1499/84 | 1589 |
long | 1604 | 1619/34/49 | 1589 | |
dow jones | short | 14520 | 14340/160/13980/800/620/440/260/080 | 14700 |
long | 14880 | 15060/240/420/600 | 14700 | |
nasdaq composit | short | 3300 | 3253/06/159/112 | 3347 |
long | 3347 | 3394/441/488 | 3300 | |
FTSE | short | 6365 | 6310/255/200/145/090 | 6420 |
long | 6475 | 6530/585/640/695 | 6420 | |
nikkei | short | 13500 | 13150/12800/450/100 | 13850 |
long | 13850 | 14200/550/900/15250/600 | 13500 | |
australia ord | short | 5070 | 4980/890/800/710 | 5160 |
long | 5160 | 5250/340/430/520 | 5070 | |
shanghai | short | 2165 | 2120/075/030/1985/40/895 | 2210 |
long | 2210 | 2255/300/345/390 | 2165 | |
hang seng | short | 22550 | 22150/21750/350/20950/550/150 | 22950 |
long | 22950 | 23350/750/24150/550 | 22550 |
Wednesday, May 1 2013
MAY 2013 levels for important indian stocks / indices ...
POSN TRADING | monthly | DATE | MAY 2013 | |
stocks / indices | go | entry | Target | Stoploss |
NIFTY SPOT | short | 5940 | 5870/800/730/660/590/520 | 6010 |
long | 6010 | 6080/150/220/290 | 5940 | |
sensex spot | short | 19560 | 19350/140/18930/720/510/300 | 19770 |
long | 19770 | 19980/20190/400/610 | 19560 | |
BANK NIFTY | short | 12400 | 12200/12000/11800/600 | 12600 |
long | 12600 | 12800/13000/200/400 | 12400 | |
CNX IT | short | 6050 | 5925/800/675/550 | 6175 |
long | 6175 | 6300/425/550 | 6050 | |
RELIANCE | short | 788 | 773/58/43/28/13/698 | 803 |
long | 803 | 818/33/48/63 | 788 | |
ICICI | short | 1048 | 1030/12/994/76/58/40 | 1066 |
long | 1066 | 1084/1102/20/38 | 1048 | |
SBI | short | 2232 | 2199/66/33/2100/2067/24/01 | 2265 |
long | 2265 | 2298/2331/64/97/2430/63/96 | 2232 | |
axis bank | short | 1475 | 1445/15/1385/55/25/1295/65/35/05 | 1505 |
long | 1505 | 1535/65/95/1625 | 1475 | |
bhel | short | 188.5 | 184/79.5/75/70.5 | 193 |
long | 193 | 197.5/202/06.5/11 | 188.5 | |
CIPLA | short | 400 | 389/78/67/56/45 | 405.5 |
long | 411 | 422/33/44/55 | 405.5 | |
BHARTI | short | 321.5 | 315/08.5/02/295.5/89/82.5/76 | 328 |
long | 328 | 334.5/41.47.5/54 | 321.5 | |
HDFC | short | 830 | 812/795/77/60/42/25 | 847 |
long | 847 | 865/82/900 | 830 | |
hdfc bank | short | 669 | 655/41/27/13/599 | 683 |
long | 683 | 697/711/25 | 669 | |
RCOM | short | 94 | 91.75/89.5/87.25/85 | 96.25 |
long | 96.25 | 98.5/100.75/103/05.25/07.5 | 94 | |
HUL | short | 585 | 573/61/49/37 | 597 |
long | 597 | 609/21/33 | 585 | |
M&M | short | 902 | 875/48/21/794/67/40 | 929 |
long | 929 | 956/83/1010 | 902 | |
MARUTI | short | 1634 | 1613/1592/71/50/29/08 | 1655 |
long | 1676 | 1697/1718/39/60 | 1655 | |
LT | short | 1485 | 1455/25/1395/65/35/05 | 1515 |
long | 1515 | 1545/75/1605/35/65 | 1485 | |
ITC | short | 326.5 | 322/17.5/13/08.5/04/299.5/95/90.5/86 | 331 |
long | 331 | 335.5/40/44.5/49 | 326.5 | |
REC | short | 225 | 221/17/13/09/05/01/197/93/89/85 | 229 |
long | 229 | 233/37/41/45 | 225 | |
TATASTEEL | short | 303 | 298/93/88/83/78/73 | 308 |
long | 308 | 313/18/23/28/33/38 | 303 | |
TATA MOTORS | short | 293 | 288.5/84/79.5/75/70.5/66 | 297.5 |
long | 297.5 | 302/06.5/11/15.5/20 | 293 | |
IDFC | short | 154 | 148/42/36/30/24/18 | 160 |
long | 160 | 166/72/78/84 | 154 | |
INFY | short | 2200 | 2163/25/2087/50/12/1975/37/1900 | 2237 |
long | 2275 | 2312/50/87/2425 | 2237 | |
TCS | short | 1400 | 1363/25/1287/50 | 1437 |
long | 1437 | 1475/1512/50 | 1400 |
Monday, April 29 2013 TO Friday, May 3 2013
weekly | DATE | 29th april / 3rd may 2013 | ||
world indices | go | entry | Target | Stoploss |
S & P | short | 1580 | 1570/60/50/40 | 1590 |
long | 1590 | 1600/10/20/30 | 1580 | |
nasdaq comp | short | 3284 | 3266/48/30/12 | 3302 |
long | 3302 | 3320/38/56 | 3284 | |
dow jones | short | 14720 | 14620/520/420/320 | 14820 |
long | 14820 | 14920/15020/120 | 14720 | |
FTSE | short | 6497 | 6442/387/332/277 | 6552 |
long | 6552 | 6607/62/717 | 6497 | |
nikkei | short | 13840 | 13760/680/600 | 13920 |
long | 13920 | 14000/080/160/240/320 | 13840 | |
australian ord | short | 5065 | 5020/4975/30/885/840 | 5110 |
long | 5110 | 5155/200/245/290 | 5065 | |
hangseng | short | 22340 | 22170/22000/21830 | 22510 |
long | 22510 | 22680/850/23020/190 | 22340 | |
shanghai | short | 2173 | 2159/45/31/17/03 | 2187 |
long | 2187 | 2201/15/29/43/57/71 | 2173 |
Monday, April 29 2013 TO Friday, May 3 2013
weekly | DATE | 29th april / 3rd may 2013 | |||
commodity | go | entry | Target | Stoploss | |
gold | short | 1455 | 1437/19/01/1383 | 1464 | US$ / T ounce |
long | 1473 | 1491/1509/27 | 1464 | ||
silver | short | 23.5 | 23.2/22.9/22.6/22.3/22 | 23.8 | US$ / T ounce |
long | 24.1 | 24.4/24.7/25/25.3 | 23.8 | ||
crude | short | 92 | 90.8/89.6/88.4 | 93.2 | US$ / barrel |
long | 93.2 | 94.4/95.6/96.8/98 | 92 | ||
nat gas | short | 4.22 | 4.18/4.14/4.1/4.06/4.02 | 4.26 | US$ / 10K MMBTU |
long | 4.3 | 4.34/4.38/4.42/4.46/4.5 | 4.26 | ||
copper | short | 3.19 | 3.15/3.11/3.07/3.03/2.99 | 3.23 | US$ / pound |
long | 3.23 | 3.27/3.31/3.35 | 3.19 | ||
sugar | short | 500 | 496/92/88/84/80 | 504 | US$ / tonne |
long | 504 | 508/12/16/20 | 500 |