May 2013
Thursday, May 9 2013
intraday | DATE | 9th MAY 2013 | ||
stocks / indices | go | entry | Target | Stoploss |
PREFER TO TRADE IN THE DIRECTION OF NIFTY . . . | ||||
BANK NIFTY SPOT | short | 12680 | 12610/540/470/400/330/260 | 12750 |
long | 12750 | 12820/890/960 | 12680 | |
RELIANCE | short | 821 | 815/09/03 | 827 |
long | 827 | 833/39/45 | 821 | |
ICICI BANK | short | 1155 | 1148/41/34/27 | 1162 |
long | 1162 | 1169/76/83/90 | 1155 | |
SBI | short | 2245 | 2230/15/2200/185/170 | 2260 |
long | 2260 | 2275/90/305 | 2245 | |
LT | short | 1560 | 1555/49/44/38/33 | 1566 |
long | 1566 | 1571/77/82 | 1560 | |
TATA MOTORS | short | 299.50 | 298/96.5/95/93.5/92 | 301 |
long | 301 | 302.5/04/05.5/07 | 299.5 | |
india cements | short | 90.25 | 89.5/88.75/88 | 91 |
long | 91 | 91.75/92.5/93.25/94 | 90.25 | |
BOB | short | 691 | 687.5/84/80.5/77 | 694.5 |
long | 694.5 | 698/701.5/05 | 691 | |
india info | short | 74.25 | 73.5/72.75/72 | 75 |
long | 75 | 75.75/76.5/77.25/78 | 74.25 | |
hdfc | short | 885 | 879/73/67/61 | 891 |
long | 891 | 897/903/909 | 885 | |
lic hsg | short | 251.25 | 249.75/48.25/46.75/45.25 | 252.75 |
long | 252.75 | 253.75/55.25/56.75 | 251.25 |
Wednesday, May 8 2013
today no stocks intra .... some internet problem .... levels not getting uploaded ......
wl sort out the problem today .....
Wednesday, May 8 2013
NIFTY SPOT INTRA ....