Welcome to SUMAMURA

April 2013

Thursday, April 18 2013
intraday   DATE 18th april 2013  
stocks / indices go entry Target Stoploss
PREFER TO TRADE IN THE DIRECTION OF NIFTY . . .
BANK NIFTY SPOT short 11985 11935/885/835/785 12035
long 12035 12085/135/185/235 11985
RELIANCE short  773 769/65/61/57 777
long 777 781/85/89/93 773
ICICI BANK short 1090 1085/80/75/70 1095
long 1095 1100/05/10/15 1090
SBI short 2224 2211/2198/85/72 2237
long 2237 2250/63/76 2224
LT short 1412 1406/1400/1394/88/82 1418
long 1424 1430/36/42/48 1418
TATA MOTORS short  268.00 266.5/65/63.5/62 269.5
long 269.5 270/71.5/73 268
TCS short 1475 1464/54/43/33 1485
long 1485 1496/1506/17/27 1475
INDIA CEMENT short 85.5 85/84.5/84 86
long 86 86.5/87/87.5/88/88.5/89 85.5
TECH MAHINDRA short 956 951/46/41/36 961
long 961 966/71/76 956
ITC short 310.5 309/07.5/06/04.5/03 312
long 312 313.5/15/16.5/18 310.5
BATA short 745 741/37/33/29/25 749
long 749 753/57/61/65/69 745

Wednesday, April 17 2013

NIFTY SPOT INTRA ....
 
go short / long – 5708 / 5721
 
stoploss - opposite
 
long targets – 5734/47/60
 
short targets – 5695/82/69

Wednesday, April 17 2013
intraday   DATE 17th april 2013  
stocks / indices go entry Target Stoploss
PREFER TO TRADE IN THE DIRECTION OF NIFTY . . .
BANK NIFTY SPOT short 11910 11860/810/760/710 11960
long 11960 12010/60/110/160/210/260 11910
RELIANCE short  803 796/89/82/75 810
long 810 817/24/31 803
ICICI BANK short 1084 1079/74/69/63 1089
long 1089 1095/1100 1084
SBI short 2183 2175/67/59/51 2191
long 2191 2199/2207/15/23 2183
LT short 1421 1415/09/03 1427
long 1427 1433/39 1421
TATA MOTORS short  272.00 270.5/69/67.5 273.5
long 273.5 275/76.5/78 272
BHEL short 181 179.5/78 182.5
long 182.5 184/85.5/87 181
axis bank short 1360 1350/40/30 1370
long 1370 1380/90/1400 1360
SUN TV short 367 364/61/58 370
long 370 373/76/79/82 367
ITC short 306.5 305/03.5/02/300.5 308
long 308 309.5/11/12.5/14 306.5
maruti short 1483 1477/71/65/59/53 1489
long 1489 1495/1501/07/13 1483

Tuesday, April 16 2013

NIFTY SPOT INTRA ....
 
go short / long – 5541 / 5571
 
stoploss - 5556 for both
 
long targets – 5586/601/616/631
 
short targets –  5526/11/496/481

Tuesday, April 16 2013
intraday   DATE 16th april 2013  
stocks / indices go entry Target Stoploss
PREFER TO TRADE IN THE DIRECTION OF NIFTY . . .
BANK NIFTY SPOT short 11460 11420/380/340/300 11500
long 11540 11580/620/660/700 11500
RELIANCE short  789 784/79/74/69/64 794
long 794 799/804/09 789
ICICI BANK short 1037 1028/20 1045
long 1045 1054/62 1037
SBI short 2138 2121/04/2087 2155
long 2155 2172/89/2206 2138
LT short 1375 1367/59/51 1383
long 1383 1391/99/1407/15 1375
TATA MOTORS short  265.00 263/61/59 267
long 267 269/71 265
INFY short 2312 2299/85/72/58 2325
long 2339 2352/66 2325
titan short 238.5 237/35.5/34/32.5/31 240
long 240 241.5/43 238.5
canara bank short 407.5 405/02.5/400 410
long 410 412.5/15/17.5/20 407.5
ITC short 298.5 297/95.5/94/92.5/91 300
long 300 301.5/03/04.5/06 298.5
IGL short 297.5 295.5/93.5/91.5 299.5
long 299.5 301.5/03.5/05.5/07.5 297.5