April 2013
Monday, April 22 2013 TO Friday, April 26 2013
weekly | DATE | 22nd / 26th april 2013 | ||
world indices | go | entry | Target | Stoploss |
S & P | short | 1550 | 1538/26/14/02/1490 | 1562 |
long | 1562 | 1574/86/98 | 1550 | |
nasdaq comp | short | 3214 | 3192/70/48/26/04 | 3236 |
long | 3236 | 3258/80/3302 | 3214 | |
dow jones | short | 14500 | 14370/140/110/13980 | 14630 |
long | 14630 | 14760/890/15020 | 14500 | |
FTSE | short | 6275 | 6235/195/55/15/075 | 6315 |
long | 6315 | 6355/95/435 | 6275 | |
nikkei | short | 13375 | 13250/125/13000 | 13500 |
long | 13500 | 13625/750/875/14000 | 13375 | |
australian ord | short | 4920 | 1880/840/800 | 4960 |
long | 4960 | 5000/040/080/120 | 4920 | |
hangseng | short | 22050 | 21875/700/525/350 | 22225 |
long | 22225 | 22400/575/750/925/23100 | 22050 | |
shanghai | short | 2242 | 2227/12/2197/82 | 2257 |
long | 2257 | 2272/87/2302/17 | 2242 |
Monday, April 22 2013
NIFTY SPOT INTRA ....