March 2013
Monday, March 4 2013 TO Friday, March 8 2013
POSN TRADING | weekly | DATE | 4th / 8th march 2013 | |
stocks / indices | go | entry | Target | Stoploss |
ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
cnx nifty | short | 5743 | 5705/667/29/591/53 | 5781 |
long | 5781 | 5819/57/95 | 5743 | |
bse sensex | short | 18940 | 18800/660/520/380/240 | 19080 |
long | 19080 | 19220/360/500 | 18940 | |
BANK NIFTY | Short | 11540 | 11435/330/225/120 | 11645 |
Long | 11645 | 11750/855/960 | 11540 | |
CNX IT | Short | 7090 | 7050/010/6970/30 | 7130 |
Long | 7130 | 7170/210/250/290 | 7090 | |
ACC | Short | 1265 | 1252/38/25 | 1279 |
Long | 1279 | 1292/106/19 | 1265 | |
axis bank | Short | 1370 | 1358/46/34/22/10/1298 | 1382 |
Long | 1382 | 1394/1406/18 | 1370 | |
BHEL | Short | 200 | 198/96/94 | 202 |
Long | 202 | 204/06/08 | 200 | |
BHARTI | Short | 308 | 303.5/299/94.5/90 | 312.5 |
Long | 312.5 | 317/21.5/26 | 308 | |
CIPLA | Short | 371 | 368/65/62/59 | 374 |
Long | 374 | 377/80/83/86 | 371 | |
GLENMARK | Short | 502 | 495/88/81/74 | 509 |
Long | 509 | 516/23/30 | 502 | |
HDFC | Short | 780 | 773/65/58/50 | 788 |
Long | 788 | 795/803/10 | 780 | |
hdfc bank | Short | 617 | 612/07/02 | 622 |
Long | 627 | 632/37/42/47 | 622 | |
HINDALCO | Short | 98.75 | 97.5/96.25/95 | 100 |
Long | 100 | 101.25/02.5/03.75 | 98.75 | |
HUL | Short | 453 | 447/41/35/29/23 | 456 |
Long | 459 | 465/71/77/83 | 456 | |
INFOSYS | Short | 2900 | 2882/64/46/28/10 | 2918 |
long | 2918 | 2936/54/72/90 | 2900 | |
ICICI BANK | Short | 1054 | 1044/33/23/12/02 | 1065 |
Long | 1065 | 1075/86/96 | 1054 | |
IDFC | Short | 145.5 | 144/42.5/41 | 147 |
Long | 147 | 148.5/50/51.5/53 | 145.5 | |
ITC | Short | 289 | 285.5/82/78.5/75 | 292.5 |
Long | 292.5 | 296/99.5 | 289 | |
LT | Short | 1394 | 1380/66/52/38/24 | 1406 |
Long | 1406 | 1420/34/48 | 1394 | |
M&M | Short | 885 | 873/61/49/37/25 | 897 |
Long | 897 | 909/21/33 | 885 | |
MARUTI | Short | 1422 | 1409/1595/82/68 | 1436 |
Long | 1436 | 1449/63/76 | 1422 | |
RELIANCE | Short | 810 | 802/794/86/78/70 | 818 |
long | 818 | 826/34/42/50 | 810 | |
SBI | Short | 2084 | 2066/47/29/10 | 2103 |
Long | 2103 | 2121/40/58/77 | 2084 | |
TATAMOTORS | Short | 286 | 282/78/74/70 | 290 |
Long | 290 | 294/98/302/06 | 286 | |
TATASTEEL | Short | 341 | 338/35/32/29/26 | 344 |
Long | 344 | 347/50/53/56 | 341 | |
TCS | Short | 1493 | 1479/66/52/39 | 1506 |
Long | 1506 | 1520/33/47 | 1406 | |
CNX AUTO | short | 4490 | x | 4530 |
long | 4530 | x | 4490 | |
CNX ENERGY | short | 7855 | x | 7910 |
long | 7910 | x | 7855 | |
CNX FMCG | short | 14620 | x | 14710 |
long | 14710 | x | 14620 | |
CNX INFRA | short | 2315 | x | 2345 |
long | 2345 | x | 2315 | |
CNX METAL | short | 2390 | x | 2415 |
long | 2415 | x | 2390 | |
CNX MIDCAP | short | 7645 | x | 7715 |
long | 7715 | x | 7645 | |
CNX PHARMA | short | 5820 | x | 5870 |
long | 5870 | x | 5820 | |
CNX PSU BANKS | short | 3155 | x | 3180 |
long | 3180 | x | 3155 | |
CNX REALTY | short | 246.25 | x | 249 |
long | 249 | x | 246.25 |
Friday, March 1 2013
world indices .... trading levels for MARCH 2013 ...
monthly levels | WORLD INDICES | Mar-13 | ||
go | entry | targets | stoploss | |
s & p | short | 1497 | 1477/57/37/17 | 1517 |
long | 1517 | 1537/57/77 | 1497 | |
dow jones | short | 13910 | 13690/470/250/030 | 14130 |
long | 14130 | 14350/570/790 | 13910 | |
nasdaq composit | short | 3020 | 2965/10/2855/2800 | 3075 |
long | 3075 | 3130/85/240 | 3020 | |
FTSE | short | 6280 | 6160/040/5920/800 | 6400 |
long | 6400 | 6520/640/760 | 6280 | |
nikkei | short | 11350 | 11100/10850/600 | 11600 |
long | 11600 | 11850/12100/350/600 | 11350 | |
australia ord | short | 5090 | 5010/4930/850/770 | 5170 |
long | 5170 | 5250/330 | 5090 | |
shanghai | short | 2345 | 2310/275/240/205/170 | 2380 |
long | 2380 | 2415/50/85/520 | 2345 | |
hang seng | short | 23020 | 22580/140/21700/260 | 23240 |
long | 23460 | 23900/24340/780 | 23240 |
Friday, March 1 2013
commodity levels for march 2013
commodities | MONTHLY LEVELS - MARCH 2013 | |||||
gold | short | 1557 | 1512/1467/22 | 1580 | usd/t ounce | |
long | 1602 | 1647/92/1737 | 1580 | |||
silver | short | 28.4 | 27.5/26.6/25.7 | 28.85 | usd/t ounce | |
long | 29.3 | 30.2/31.1/32/32.9 | 28.85 | |||
crude | short | 92.75 | 91.25/89.75/88.25 | 94.25 | usd/barrel | |
long | 94.25 | 95.75/97.25/98.75 | 92.75 | |||
copper | short | 3.51 | 3.45/3.39/3.33 | 3.57 | usd/pound | |
long | 3.57 | 3.63/3.69/3.75 | 3.51 | |||
sugar | short | 509 | 496/83/70 | 522 | usd/tonne | |
long | 522 | 535/48/61/74 | 509 | |||
N GAS | short | 3.49 | 3.43/3.37/3.31 | 3.55 | USD /10K mmbtu | |
long | 3.55 | 3.61/3.67/3.73 | 3.49 |
Friday, March 1 2013
NIFTY SPOT INTRA ....