February 2013
Friday, February 1 2013
FEB 2012 levels for major indian indices and largecap stocks ...... THESE R USEFUL IN TAKING OPTION BETS .....
POSN TRADING | monthly | DATE | FEBRUARY 2013 | |
stocks / indices | go | entry | Target | Stoploss |
NIFTY SPOT | short | 6000 | 5937/874/811/748 | 6063 |
long | 6126 | 6189/252/315 | 6063 | |
sensex spot | short | 19600 | 19380/160/18940/720/500 | 19820 |
long | 20040 | 20260/480/700/920 | 19820 | |
BANK NIFTY | short | 12640 | 12530/420/310/200/090/11980/870 | 12750 |
long | 12860 | 12970/13080/190/300 | 12750 | |
CNX IT | short | 6720 | 6600/480/360/240 | 6780 |
long | 6840 | 6960/7080/200 | 6780 | |
RELIANCE | short | 868 | 856/44/32/20 | 880 |
long | 880 | 892/904/16/28/40 | 868 | |
ICICI | short | 1174 | 1151/28/05/1082 | 1186 |
long | 1197 | 1220/43/66/89 | 1186 | |
SBI | short | 2396 | 2357/19/2280/42/03 | 2434 |
long | 2434 | 2473/2511/50/88 | 2396 | |
axis bank | short | 1479 | 1463/47/31/15/1399/83/67/51 | 1495 |
long | 1511 | 1527/43/59/75/91 | 1495 | |
bhel | short | 224 | 220.5/17/13.5/10 | 227.5 |
long | 231 | 234.5/38/41.5/45/48.5/52 | 227.5 | |
CIPLA | short | 404 | 395/86/77/68/59/50 | 408.5 |
long | 413 | 422/31/40/49 | 408.5 | |
BHARTI | short | 341.5 | 335.5/29.5/23.5/17.5/11.5/05.5/299.5 | 347.5 |
long | 347.5 | 353.5/59.5/65.5/71.5 | 341.5 | |
M&M | short | 887.5 | 875/62.5/50/37.5/25/12.5/800 | 900 |
long | 912.5 | 925/37.5/50 | 900 | |
MARUTI | short | 1568 | 1539/10/1481/52/23 | 1583 |
long | 1597 | 1626/55/84/1713 | 1583 | |
HUL | short | 475 | 465/55/45/35/25/15 | 485 |
long | 485 | 495/505/15/25 | 475 | |
LT | short | 1550 | 1520/05/1483/60/38/15/1393/70 | 1573 |
long | 1573 | 1595/1618/40/63/85 | 1550 | |
HDFC | short | 783 | 770/57/44/31/18/05 | 789.5 |
long | 796 | 809/22/35/48/61/74 | 789.5 | |
hdfc bank | short | 642 | 630/18/06/594 | 648 |
long | 654 | 666/78/90/702 | 648 | |
ITC | short | 307 | 299.5/92/84.5/77/69.5 | 310.75 |
long | 314.5 | 322/29.5 | 310.75 | |
TATASTEEL | short | 395.5 | 386/76.5/67 | 400.25 |
long | 405 | 414.5/24/33.5/43 | 400.25 | |
TATA MOTORS | short | 296.5 | 290/83.5/77/70.5/64 | 299.75 |
long | 303 | 309.5/16/22.5/29/35.5/42 | 299.75 | |
IDFC | short | 170.5 | 167/63.5/60/56.5/53 | 172.25 |
long | 174 | 177.5/81/84.5/88/91.5/95 | 172.25 | |
HINDALCO | short | 115 | 112.75/10.5/08.25/06/03.75/01.5 | 116.1 |
long | 117.25 | 119.5/21.75/24/26.25/28.5 | 116.1 | |
INFY | short | 2750 | 2715/2680/45/10/2575/40 | 2785 |
long | 2820 | 2855/90/2925/60/95 | 2785 | |
TCS | short | 1329 | 1304/1279/54/29/04 | 1341 |
long | 1354 | 1379/1404/29/54 | 1341 |
Monday, January 28 2013 TO Friday, February 1 2013
weekly | DATE | 28th jan / 1st feb 2013 | |||
commodity | go | entry | Target | Stoploss | |
gold | short | 1647 | 1636/25/14/03 | 1658 | US$ / T ounce |
long | 1658 | 1669/80/91/1702 | 1647 | ||
silver | short | 31.05 | 30.5/29.95/29.4 | 31.6 | US$ / T ounce |
long | 31.6 | 32.15/32.8 | 31.05 | ||
crude | short | 96 | 95.5/95/94.5/94 | 96.5 | US$ / barrel |
long | 96.5 | 97/97.5/98/98.5 | 96 | ||
nat gas | short | 3.45 | 3.41/3.37/3.33/3.29 | 3.49 | US$ / 10K MMBTU |
long | 3.49 | 3.53/3.57/3.61/3.65 | 3.45 | ||
copper | short | 3.65 | 3.62/3.59/3.56/3.53/3.5 | 3.68 | US$ / pound |
long | 3.68 | 3.71/3.74/2.77/3.8 | 3.65 | ||
sugar | short | 488 | 487.5/8482/76/70/643/78.5/74 | 494 | US$ / tonne |
long | 494 | 500/06/12/18/24 | 488 |
Monday, January 28 2013 TO Friday, February 1 2013
weekly | DATE | 28th jan / 1st feb 2013 | ||
world indices | go | entry | Target | Stoploss |
S & P | short | 1493 | 1483/73/63/53 | 1503 |
long | 1503 | 1513/23/33/43 | 1493 | |
nasdaq comp | short | 3136 | 3116/3096/76/56 | 3156 |
long | 3156 | 3176/96/3216 | 3136 | |
dow jones | short | 13820 | 13750/680/610 | 13890 |
long | 13890 | 13960/14030/100/170 | 13820 | |
FTSE | short | 6270 | 6240/210/180/150 | 6300 |
long | 6300 | 6330/360/390 | 6270 | |
nikkei | short | 10850 | 10750/650/550 | 10950 |
long | 10950 | 11050/150/250 | 10850 | |
australian ord | short | 4825 | 4785/45/05/4665 | 4865 |
long | 4865 | 4905/45/85 | 4825 | |
hangseng | short | 23550 | 23320/090/22860 | 23780 |
long | 23780 | 24010/240/470 | 23550 | |
shanghai | short | 2294 | 2293/75/58/40 | 2311 |
long | 2311 | 2328/45/62/79 | 2294 |
Monday, January 28 2013 TO Friday, February 1 2013
stocks / indices | go | entry | Target | Stoploss |
ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
cnx nifty | short | 6066 | 6038/10/5982/54/26/898 | 6114 |
long | 6114 | 6136/58/80/202 | 6066 | |
bse sensex | short | 20090 | 19990/890/790/690/590/490 | 20240 |
long | 20240 | 20315/390/465/540 | 20290 | |
BANK NIFTY | Short | 12570 | 12440/310/180/050 | 12700 |
Long | 12700 | 12830/960/13090/220 | 12570 | |
CNX IT | Short | 6750 | 6685/20/555/490/425 | 6815 |
Long | 6815 | 6880/945/7010 | 6750 | |
ACC | Short | 1320 | 1308/1296/84/72/60 | 1332 |
Long | 1332 | 1344/56/68/80 | 1320 | |
axis bank | Short | 1379 | 1362/45/28/11 | 1396 |
Long | 1396 | 1413/30/47 | 1379 | |
BHEL | Short | 224.5 | 221/17.5/14 | 228 |
Long | 228 | 231.5/35/38.5 | 224.5 | |
BHARTI | Short | 358 | 355/52/49/46/43/40 | 361 |
Long | 361 | 364/67/70/73/76 | 358 | |
CIPLA | Short | 399 | 395/91/87/83/79 | 403 |
Long | 403 | 407/11/15 | 399 | |
HDFC | Short | 806 | 800/794/88/82/76/70 | 812 |
Long | 818 | 824/30/36/42 | 812 | |
hdfc bank | Short | 661 | 652/43/34/25 | 670 |
Long | 670 | 679/88/97/706 | 661 | |
HINDALCO | Short | 115.5 | 113.75/12/10.25/08.5 | 117.25 |
Long | 117.25 | 119/20.75/22.5/24.25/26 | 115.5 | |
HUL | Short | 474 | 470/66/62/58/54/50 | 478 |
Long | 482 | 486/90/94/98 | 478 | |
INFOSYS | Short | 2760 | 2740/20/700/680/660/40/20 | 2780 |
long | 2800 | 2820/40/60/80/900/920/40 | 2780 | |
ICICI BANK | Short | 1174 | 1164/54/44/34 | 1184 |
Long | 1184 | 1194/1204/14/24 | 1174 | |
IDFC | Short | 169 | 166.5/64/61.5/59 | 171.5 |
Long | 171.5 | 174/76.5/79/81.5 | 169 | |
ITC | Short | 298 | 295/92/89/86/83/80 | 301 |
Long | 301 | 304/07/10 | 298 | |
LT | Short | 1603 | 1584/65/46/27/08 | 1622 |
Long | 1622 | 1641/60/79 | 1603 | |
M&M | Short | 894 | 882/70/58/46/34 | 906 |
Long | 906 | 918/30/42/54 | 894 | |
MARUTI | Short | 1595 | 1580/65/50/35/20/05 | 1610 |
Long | 1610 | 1625/40/55/70 | 1595 | |
RELIANCE | Short | 904 | 897/89/82/74 | 912 |
long | 912 | 919/27/34 | 904 | |
SBI | Short | 2475 | 2450/25/2400/2375/50/25/2300 | 2500 |
Long | 2500 | 2525/50/75/2600 | 2475 | |
TATAMOTORS | Short | 300 | 295.5/91/86.5/82 | 304.5 |
Long | 304.5 | 309/13.5/18 | 300 | |
TATASTEEL | Short | 405.5 | 401/396.5/92/87.5/83 | 410 |
Long | 410 | 414.5/19/23.5/28 | 405.5 | |
TCS | Short | 1332 | 1321.5/11/1300.5/1290 | 1342.5 |
Long | 1342.5 | 1353/63.5/74 | 1332 | |
CNX AUTO | short | 4670 | x | 4710 |
long | 4710 | x | 4670 | |
CNX ENERGY | short | 8655 | x | 8740 |
long | 8740 | x | 8655 | |
CNX FMCG | short | 14870 | x | 15050 |
long | 15050 | x | 14870 | |
CNX INFRA | short | 2605 | x | 2630 |
long | 2630 | x | 2605 | |
CNX METAL | short | 2750 | x | 2775 |
long | 2775 | x | 2750 | |
CNX MIDCAP | short | 8350 | x | 8425 |
long | 8425 | x | 8350 | |
CNX PHARMA | short | 5970 | x | 6030 |
long | 6030 | x | 5970 | |
CNX PSU BANKS | short | 3775 | x | 3810 |
long | 3810 | x | 3775 | |
CNX REALTY | short | 289 | x | 292 |
long | 292 | x | 289 |