February 2013
Monday, February 4 2013
INTRA | DATE | 4th FEBRUARY 2013 | ||
stocks / indices | go | entry | Target | Stoploss |
PREFER TO TRADE IN THE DIRECTION OF NIFTY . . . | ||||
BANK NIFTY SPOT | short | 12610 | 12565/520/475/430 | 12655 |
long | 12655 | 12700/745/790 | 12610 | |
RELIANCE | short | 894 | 885/80/75/70 | 900.5 |
long | 900.5 | 900/05/10 | 894 | |
ICICI BANK | short | 1174 | 1170/66/62/58 | 1178 |
long | 1178 | 1182/86/90/94 | 1174 | |
SBI | short | 2410 | 2402/2393/85 | 2419 |
long | 2419 | 2427/36/44 | 2410 | |
LT | short | 1533 | 1527/20/14/07 | 1540 |
long | 1540 | 1546/53/59 | 1533 | |
TATA MOTORS | short | 289.00 | 285.5/82 | 290.75 |
long | 292.5 | 296/99.5 | 290.75 | |
bharti | short | 330 | 327/24/21 | 331.5 |
long | 333 | 336/39/42 | 331.5 | |
maruti | short | 1603 | 1595/87/79/71 | 1611 |
long | 1611 | 1619/27/35 | 1603 | |
UB HOLDINGS | short | 86.5 | 86/85.5/85/84.5/84 | 87 |
long | 87 | 87.5/88/88.5/89/89.5/90 | 86.5 | |
m&m FINANCE | short | 1056 | 1051.5/47/42.5/38 | 1060.5 |
long | 1060.5 | 1065/69.5/74 | 1056 | |
hdfc bank | short | 640 | 636/32/28/24 | 644 |
long | 644 | 648/52/56 | 640 |
Monday, February 4 2013 TO Friday, February 8 2013
POSN TRADING | weekly | DATE | 4th / 8th feb 2013 | |
stocks / indices | go | entry | Target | Stoploss |
ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
cnx nifty | short | 6025 | 5998/72/45/19/5892/65 | 6051 |
long | 6078 | 6104/31/57/84 | 6051 | |
bse sensex | short | 19940 | 19835/730/625/520/415/310 | 20045 |
long | 20150 | 20255/360/465/570/675/780 | 20045 | |
BANK NIFTY | Short | 12560 | 12440/320/200/080 | 12680 |
Long | 12680 | 12800/920/13040 | 12560 | |
CNX IT | Short | 6750 | 6685/20/555/490/425 | 6815 |
Long | 6815 | 6880/945/7010 | 6750 | |
ACC | Short | 1316 | 1305/1294/83/72/61/50 | 1327 |
Long | 1327 | 1338/49/60 | 1316 | |
axis bank | Short | 1498 | 1481/65/48/32 | 1514 |
Long | 1514 | 1531/47/64 | 1498 | |
BHEL | Short | 225 | 223/21/19/17/15/13 | 227 |
Long | 227 | 229/31/33/35/37/39 | 225 | |
BHARTI | Short | 329.5 | 327/24.5/22/19.5/17 | 332 |
Long | 332 | 334.5/37/39.5/42 | 329.5 | |
CIPLA | Short | 413.5 | 410/06.5/03/399.5/96 | 417 |
Long | 417 | 420.5/24/27.5/31 | 413.5 | |
HDFC | Short | 778 | 771/64/57/50/43/36 | 785 |
Long | 785 | 792/99/806/13/20 | 778 | |
hdfc bank | Short | 639 | 633.5/28/22.5/17 | 644.5 |
Long | 644.5 | 650/55.5/61 | 630 | |
HINDALCO | Short | 113.75 | 112.5/11.25/10/08.75/07.5 | 115 |
Long | 115 | 116.25/17.5/18.75/20 | 113.75 | |
HUL | Short | 465.5 | 462/58.5/55/51.5/48/44.5/41 | 469 |
Long | 469 | 472.5/76/79.5/83 | 465.5 | |
INFOSYS | Short | 2761 | 2736/11/2686/61 | 2786 |
long | 2786 | 1811/36/61/86 | 2761 | |
ICICI BANK | Short | 1164 | 1152/40/28/16 | 1176 |
Long | 1176 | 1188/1200/1212/24/36 | 1164 | |
IDFC | Short | 167.5 | 165/62.5/60/57.5/55 | 168.75 |
Long | 170 | 172.5/75/77.5/80 | 168.75 | |
ITC | Short | 306.5 | 302/297.5/93/88.5/84 | 311 |
Long | 311 | 315.5/20/24.5/29 | 306.5 | |
LT | Short | 1531 | 1520/09/1498/87 | 1545 |
Long | 1545 | 1563/81/99/1617 | 1531 | |
M&M | Short | 880 | 870/60/50/40/30/20/10/800 | 890 |
Long | 890 | 900/10/20/30 | 880 | |
MARUTI | Short | 1610 | 1600/1590/80/70/60/50/40 | 1620 |
Long | 1620 | 1630/40/50/60 | 1610 | |
RELIANCE | Short | 894 | 884/74/64/54 | 904 |
long | 904 | 914/24/34/44 | 894 | |
SBI | Short | 2422 | 2400/2378/56/34/12/2290/68 | 2444 |
Long | 2444 | 2466/88/2510/32/54 | 2422 | |
TATAMOTORS | Short | 287 | 284/80.5/77.5/74/71/67.5 | 290.5 |
Long | 290.5 | 293.5/97/300/303.5/06.5 | 287 | |
TATASTEEL | Short | 399.5 | 394.5/89.5/84.5/79.5/74.5/69.5 | 404.5 |
Long | 404.5 | 409.5/14.5/19.5/24.5/29.5 | 399.5 | |
TCS | Short | 1340 | 1326.5/13/1299.5/86/72.5/59 | 1353.5 |
Long | 1353.5 | 1367/80.5/94/1407.5 | 1340 | |
CNX AUTO | short | 4590 | x | 4630 |
long | 4630 | x | 4590 | |
CNX ENERGY | short | 8530 | x | 8610 |
long | 8610 | x | 8530 | |
CNX FMCG | short | 15180 | x | 15270 |
long | 15270 | x | 15180 | |
CNX INFRA | short | 2533 | x | 2558 |
long | 2558 | x | 2533 | |
CNX METAL | short | 2760 | x | 2780 |
long | 2780 | x | 2760 | |
CNX MIDCAP | short | 8390 | x | 8480 |
long | 8480 | x | 8390 | |
CNX PHARMA | short | 5990 | x | 6040 |
long | 6040 | x | 5990 | |
CNX PSU BANKS | short | 3675 | x | 3712.5 |
long | 3712.5 | x | 3675 | |
CNX REALTY | short | 293 | x | 296 |
long | 296 | x | 293 |
Saturday, February 2 2013
FEB 2012 - trading levels for global commodities .....
commodities | MONTHLY LEVELS - FEBRUARY 2013 | |||||
gold | short | 1663 | 1636/09/1582/55 | 1690 | usd/t ounce | |
long | 1690 | 1717/44/71/98 | 1663 | |||
silver | short | 31.2 | 30.4/29.6/28.8/28/27.2/26.4 | 32 | usd/t ounce | |
long | 32 | 32.8/33.6/34.4/35.2/36 | 31.2 | |||
crude | short | 96.5 | 94.75/93/91.25/89.5 | 97.4 | usd/barrel | |
long | 98.25 | 100/101.75/03.5/05.25/07 | 97.4 | |||
copper | short | 3.7 | 3.64/3.583/52/3.46 | 3.73 | usd/pound | |
long | 3.76 | 3.82/3.88/3.94/4 | 3.73 | |||
sugar | short | 502 | 487/72/57 | 509.5 | usd/tonne | |
long | 517 | 532/47/62 | 509.5 | |||
N GAS | short | 3.3 | 3.23/3.16/3.09/3.02 | 3.335 | USD /10K mmbtu | |
long | 3.37 | 3.44/3.51/3.58 | 3.335 |
Friday, February 1 2013
FEB 2012 - trading levls for global commodities ......
commodities | MONTHLY LEVELS - FEBRUARY 2013 | |||||
gold | short | 1663 | 1636/09/1582/55 | 1690 | usd/t ounce | |
long | 1690 | 1717/44/71/98 | 1663 | |||
silver | short | 31.2 | 30.4/29.6/28.8/28/27.2/26.4 | 32 | usd/t ounce | |
long | 32 | 32.8/33.6/34.4/35.2/36 | 31.2 | |||
crude | short | 96.5 | 94.75/93/91.25/89.5 | 97.4 | usd/barrel | |
long | 98.25 | 100/101.75/03.5/05.25/07 | 97.4 | |||
copper | short | 3.7 | 3.64/3.583/52/3.46 | 3.73 | usd/pound | |
long | 3.76 | 3.82/3.88/3.94/4 | 3.73 | |||
sugar | short | 502 | 487/72/57 | 509.5 | usd/tonne | |
long | 517 | 532/47/62 | 509.5 | |||
N GAS | short | 3.3 | 3.23/3.16/3.09/3.02 | 3.335 | USD /10K mmbtu | |
long | 3.37 | 3.44/3.51/3.58 | 3.335 |
Friday, February 1 2013
FEB 2012 .... trading levels for world indices .....
monthly levels | WORLD INDICES | Feb-13 | ||
go | entry | targets | stoploss | |
s & p | short | 1480 | 1460/40/20/1400 | 1500 |
long | 1500 | 1520/40/60/80 | 1480 | |
dow jones | short | 13800 | 13695/590/485/380 | 13905 |
long | 14010 | 14115/220/325/430 | 13905 | |
nasdaq composit | short | 3085 | 3050/015/2980/45/10 | 3020 |
long | 3155 | 3190/225/260/295 | 3020 | |
FTSE | short | 6190 | 6080/5970/860 | 6245 |
long | 6300 | 6410/520/630 | 6245 | |
nikkei | short | 10900 | 10675/450/225/10000 | 11125 |
long | 11125 | 11350/575/800/12025 | 1099 | |
australia ord | short | 4825 | 4750/675/600/525/450 | 4900 |
long | 4900 | 4975/5050/125/200 | 4825 | |
shanghai | short | 2376 | 2348/20/2292/64/36/08 | 2404 |
long | 2432 | 2460/88/2516/44/72 | 2404 | |
hang seng | short | 23520 | 23200/22880/560/240/21920 | 23840 |
long | 23840 | 24160/480/800/25120 | 23520 |