January 2013
Thursday, January 3 2013
jan 2013 .... monthly levels ......stocks / commodities / world indices ....
POSN TRADING | monthly | DATE | JANUARY 2013 | |||
stocks / indices | go | entry | Target | Stoploss | ||
NIFTY SPOT | short | 5937 | 5868/799/730/661/592 | 6006 | x | |
long | 6006 | 6076/145/214/83 | 5937 | |||
sensex spot | short | 19570 | 19400/230/060/18890/720 | 19740 | x | |
long | 19740 | 19910/20080/250/420 | 19570 | |||
BANK NIFTY | short | 12530 | 12405/280/155/030/11905/780 | 12655 | x | |
long | 12780 | 12905/13030/155/280 | 12655 | |||
RELIANCE | short | 850 | 831/12/793/74/55 | 869 | x | |
long | 869 | 888/907/26/45 | 850 | |||
ICICI | short | 1138 | 1114/1090/66/42/18/994 | 1162 | x | |
long | 1162 | 1186/1210/34/68 | 1138 | |||
SBI | short | 2430 | 2389/58/17/2276/35/2194/53 | 2471 | x | |
long | 2471 | 2512/53/94/2635 | 2430 | |||
axis bank | short | 1363 | 1333/03/1273/43/13/1183 | 1393 | x | |
long | 1393 | 1423/53/83/1513 | 1323 | |||
bhel | short | 224 | 216/08/200 | 232 | x | |
long | 240 | 248/56/64 | 232 | |||
CIPLA | short | 419 | 410/400/391/81/72 | 429 | x | |
long | 429 | 438/48/57 | 419 | |||
BHARTI | short | 321 | 306/291/76/61 | 336 | x | |
long | 336 | 351/66/81 | 321 | |||
M&M | short | 934 | 913/892/71/50/29/08 | 955 | x | |
long | 955 | 976/97/1018 | 934 | |||
HUL | short | 522 | 509/496/83/70 | 535 | x | |
long | 548 | 561/74/87/600 | 535 | |||
LT | short | 1615 | 1591/67/43/19/1495/71/47/23/1399 | 1639 | x | |
long | 1663 | 1687/1711/35/59 | 1639 | |||
HDFC | short | 840 | 826/12/798/84/70/56/42 | 854 | x | |
long | 868 | 882/96/910/24/38/52 | 854 | |||
hdfc bank | short | 676 | 664.5/53/41.5/30 | 687.5 | x | |
long | 699 | 710.5/22/33.5/45 | 687.5 | |||
ITC | short | 287.5 | 282.5/77.5/72.5/67.5 | 292.5 | x | |
long | 297.5 | 302.5/07.5/12.5/17.5 | 292.5 | |||
TATASTEEL | short | 430 | 419/08/397/86 | 441 | x | |
long | 441 | 452/63/74/85 | 430 | |||
TATA MOTORS | short | 315 | 309/03/297/91/85/79 | 321 | x | |
long | 321 | 327/33/39/45 | 315 | |||
IDFC | short | 173 | 170/67/64/61/58/55 | 176 | x | |
long | 179 | 182/85/88/91/94 | 176 | |||
HINDALCO | short | 131 | 128/25/22/19/16 | 134 | x | |
long | 134 | 137/40/43/46 | 131 | |||
INFY | short | 2325 | 2280/35/2190/45/2100 | 2370 | x | |
long | 2370 | 2415/60/2505/50/95 | 2345 | |||
TCS | short | 1254 | 1228/02/1176/50/24/1098 | 1280 | x | |
long | 1280 | 1306/32/58/84/1410 | 1254 | |||
monthly levels | WORLD INDICES | Jan-13 | ||||
go | entry | targets | stoploss | |||
s & p | short | 1444 | 1429/14/1399/84/69/54 | 1459 | ||
long | 1474 | 1489/1504/19/34 | 1459 | |||
dow jones | short | 13050 | 12800/550/300/050/11800/550 | 13300 | ||
long | 13300 | 13550/800/14050/300 | 13050 | |||
nasdaq composit | short | 3080 | 3035/2990/45/900855/810 | 3125 | ||
long | 3125 | 3170/215/260/305/350 | 3080 | |||
FTSE | short | 5960 | 5880/800/720/640 | 6040 | ||
long | 6040 | 6120/200/280/360/440/520/600 | 5960 | |||
nikkei | short | 10520 | 10340/160/9980/9800 | 10700 | ||
long | 10700 | 10880/11060/240/420/600 | 10520 | |||
australia ord | short | 4643 | 4582/21/160 | 4674 | ||
long | 4704 | 4765/826/887 | 4674 | |||
shanghai | short | 2258 | 2236/14/2192/70/48/26/04 | 2280 | ||
long | 2302 | 2324/46/68/90/2412/34/56/78/2500 | 2280 | |||
hang seng | short | 22840 | 22630/420/210/22000 | 23050 | ||
long | 23260 | 23470/680/890/24100 | 23050 | |||
commodities | MONTHLY LEVELS - JANUARY 2013 | |||||
gold | short | 1664 | 1647/30/13/1596/79/62/45/28/11/1494 | 1697 | usd/t ounce | |
long | 1697 | 1722/46/71/95 | 1664 | |||
silver | short | 30.6 | 29.95/29.3/28.65/28 | 31.25 | usd/t ounce | |
long | 31.25 | 31.9/32.55/33.2/33.85/34.5 | 30.6 | |||
crude | short | 91.25 | 88.5/85.75/83 | 94 | usd/barrel | |
long | 94 | 96.75/99.5/102.25/105 | 91.25 | |||
copper | short | 3.68 | 3.62/3.56/3.5/3.44/3.38/3.32 | 3.74 | usd/pound | |
long | 3.8 | 3.86/3.92/3.98/4.04/4.1 | 3.74 | |||
sugar | short | 520 | 504/488/72/56 | 536 | usd/tonne | |
long | 536 | 552/68/84 | 520 | |||
N GAS | short | 3.32 | 3.16/3/2.84 | 3.4 | USD /10K mmbtu | |
long | 3.48 | 3.64/3.8/3.96 | 3.4 | |||
Thursday, January 3 2013
jan 2013 ... monthly levels for commodities ......
commodities | MONTHLY LEVELS - JANUARY 2013 | |||||
gold | short | 1664 | 1647/30/13/1596/79/62/45/28/11/1494 | 1697 | usd/t ounce | |
long | 1697 | 1722/46/71/95 | 1664 | |||
silver | short | 30.6 | 29.95/29.3/28.65/28 | 31.25 | usd/t ounce | |
long | 31.25 | 31.9/32.55/33.2/33.85/34.5 | 30.6 | |||
crude | short | 91.25 | 88.5/85.75/83 | 94 | usd/barrel | |
long | 94 | 96.75/99.5/102.25/105 | 91.25 | |||
copper | short | 3.68 | 3.62/3.56/3.5/3.44/3.38/3.32 | 3.74 | usd/pound | |
long | 3.8 | 3.86/3.92/3.98/4.04/4.1 | 3.74 | |||
sugar | short | 520 | 504/488/72/56 | 536 | usd/tonne | |
long | 536 | 552/68/84 | 520 | |||
N GAS | short | 3.32 | 3.16/3/2.84 | 3.4 | USD /10K mmbtu | |
long | 3.48 | 3.64/3.8/3.96 | 3.4 |
Tuesday, January 1 2013
january 2013 .... monthly levels for top indian stocks ....
POSN TRADING | monthly | DATE | JANUARY 2013 | |
stocks / indices | go | entry | Target | Stoploss |
NIFTY SPOT | short | 5937 | 5868/799/730/661/592 | 6006 |
long | 6006 | 6076/145/214/83 | 5937 | |
sensex spot | short | 19570 | 19400/230/060/18890/720 | 19740 |
long | 19740 | 19910/20080/250/420 | 19570 | |
BANK NIFTY | short | 12530 | 12405/280/155/030/11905/780 | 12655 |
long | 12780 | 12905/13030/155/280 | 12655 | |
RELIANCE | short | 850 | 831/12/793/74/55 | 869 |
long | 869 | 888/907/26/45 | 850 | |
ICICI | short | 1138 | 1114/1090/66/42/18/994 | 1162 |
long | 1162 | 1186/1210/34/68 | 1138 | |
SBI | short | 2430 | 2389/58/17/2276/35/2194/53 | 2471 |
long | 2471 | 2512/53/94/2635 | 2430 | |
axis bank | short | 1363 | 1333/03/1273/43/13/1183 | 1393 |
long | 1393 | 1423/53/83/1513 | 1323 | |
bhel | short | 224 | 216/08/200 | 232 |
long | 240 | 248/56/64 | 232 | |
CIPLA | short | 419 | 410/400/391/81/72 | 429 |
long | 429 | 438/48/57 | 419 | |
BHARTI | short | 321 | 306/291/76/61 | 336 |
long | 336 | 351/66/81 | 321 | |
M&M | short | 934 | 913/892/71/50/29/08 | 955 |
long | 955 | 976/97/1018 | 934 | |
HUL | short | 522 | 509/496/83/70 | 535 |
long | 548 | 561/74/87/600 | 535 | |
LT | short | 1615 | 1591/67/43/19/1495/71/47/23/1399 | 1639 |
long | 1663 | 1687/1711/35/59 | 1639 | |
HDFC | short | 840 | 826/12/798/84/70/56/42 | 854 |
long | 868 | 882/96/910/24/38/52 | 854 | |
hdfc bank | short | 676 | 664.5/53/41.5/30 | 687.5 |
long | 699 | 710.5/22/33.5/45 | 687.5 | |
ITC | short | 287.5 | 282.5/77.5/72.5/67.5 | 292.5 |
long | 297.5 | 302.5/07.5/12.5/17.5 | 292.5 | |
TATASTEEL | short | 430 | 419/08/397/86 | 441 |
long | 441 | 452/63/74/85 | 430 | |
TATA MOTORS | short | 315 | 309/03/297/91/85/79 | 321 |
long | 321 | 327/33/39/45 | 315 | |
IDFC | short | 173 | 170/67/64/61/58/55 | 176 |
long | 179 | 182/85/88/91/94 | 176 | |
HINDALCO | short | 131 | 128/25/22/19/16 | 134 |
long | 134 | 137/40/43/46 | 131 | |
INFY | short | 2325 | 2280/35/2190/45/2100 | 2370 |
long | 2370 | 2415/60/2505/50/95 | 2345 | |
TCS | short | 1254 | 1228/02/1176/50/24/1098 | 1280 |
long | 1280 | 1306/32/58/84/1410 | 1254 |
Thursday, January 3 2013
NIFTY SPOT INTRA ....