January 2013
Monday, January 14 2013 TO Friday, January 18 2013
POSN TRADING | weekly | DATE | 14th / 18th jan 2013 | |
stocks / indices | go | entry | Target | Stoploss |
ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
cnx nifty | short | 5990 | 5935/880/825/770 | 6045 |
long | 6045 | 6100/55/210 | 5990 | |
bse sensex | short | 19780 | 19580/380/180 | 19980 |
long | 19980 | 20180/380 | 19780 | |
BANK NIFTY | Short | 12700 | 12600/500/400/300 | 12800 |
Long | 12900 | 13000/100/200/300 | 12800 | |
CNX IT | Short | 6595 | 6550/505/460/415/370/325 | 6640 |
Long | 6685 | 6730/775/820/865 | 6640 | |
ACC | Short | 1355 | 1342/30/17/05 | 1368 |
Long | 1368 | 1380/93/1405 | 1355 | |
axis bank | Short | 1361 | 1350/39/28/17/06 | 1372 |
Long | 1372 | 1383/94/1405/16 | 1361 | |
BHEL | Short | 226 | 224/22/20/18/16/14 | 228 |
Long | 228 | 230/32/34/36/38/40 | 226 | |
BHARTI | Short | 326 | 321/16/11/06/01 | 328.5 |
Long | 331 | 336.41.46.51 | 328.5 | |
CIPLA | Short | 423 | 420/17/14/11/08/05/02 | 426 |
Long | 429 | 432/35/38/41/44 | 426 | |
HDFC | Short | 807 | 799/90/82/73 | 816 |
Long | 816 | 824/33/41/49 | 807 | |
hdfc bank | Short | 671 | 666.5/62/57.5/53 | 675.5 |
Long | 680 | 684.5/89/93.5/98 | 675.5 | |
HINDALCO | Short | 127.5 | 24.5/23/21.5/20 | 129 |
Long | 129 | 130.5/32 | 127.5 | |
HUL | Short | 494 | 490/86/82/78 | 498 |
Long | 502 | 506/10/14 | 498 | |
INFOSYS | Short | 2680 | 2655/30/05/2580/55 | 2705 |
long | 2730 | 2755/80/2805/30 | 2705 | |
ICICI BANK | Short | 1167 | 1154/41/28/15 | 1180 |
Long | 1180 | 1193/1206/19 | 1167 | |
IDFC | Short | 175 | 172/69/66/63 | 176.5 |
Long | 178 | 181/84/87/90 | 176.5 | |
ITC | Short | 274 | 271/68/65/62/59/56 | 277 |
Long | 277 | 280/83/86/89 | 274 | |
LT | Short | 1528 | 1516/04/1492/80/68 | 1540 |
Long | 1540 | 1552/64/76/88/1600 | 1528 | |
M&M | Short | 943 | 931/19/07 | 955 |
Long | 955 | 967/79/91 | 943 | |
MARUTI | Short | 1573 | 1563/52/42/31/21 | 1584 |
Long | 1584 | 1594/1605/15 | 1573 | |
RELIANCE | Short | 841 | 834/26/19/11/04 | 849 |
long | 849 | 856/64/71 | 841 | |
SBI | Short | 2495 | 2460/25 | 2512 |
Long | 2530 | 2565/2600 | 2512 | |
TATAMOTORS | Short | 328 | 323/18/13/05 | 330.5 |
Long | 333 | 338/43/48 | 330.5 | |
TATASTEEL | Short | 417 | 411.5/06/400.5/395 | 422.5 |
Long | 422.5 | 428/33.5 | 417 | |
TCS | Short | 1306 | 1295/83/72/60 | 1318 |
Long | 1318 | 1329/41/52 | 1306 | |
CNX AUTO | short | 4930 | x | 4975 |
long | 4975 | x | 4930 | |
CNX ENERGY | short | 8100 | x | 8140 |
long | 8140 | x | 8100 | |
CNX FMCG | short | 14600 | x | 14680 |
long | 14680 | x | 14600 | |
CNX INFRA | short | 2565 | x | 2590 |
long | 2590 | x | 2565 | |
CNX METAL | short | 2870 | x | 2895 |
long | 2895 | x | 2870 | |
CNX MIDCAP | short | 8590 | x | 8650 |
long | 8650 | x | 8590 | |
CNX PHARMA | short | 6030 | x | 6100 |
long | 6100 | x | 6030 | |
CNX PSU BANKS | short | 3769 | x | 3800 |
long | 3800 | x | 3769 | |
CNX REALTY | short | 288.5 | x | 291 |
long | 291 | x | 288.5 |
Friday, January 11 2013
NIFTY SPOT INTRA ....