January 2013
Tuesday, January 22 2013
intraday | DATE | 22nd JANUARY 2013 | ||
stocks / indices | go | entry | Target | Stoploss |
PREFER TO TRADE IN THE DIRECTION OF NIFTY . . . | ||||
BANK NIFTY SPOT | short | 12645 | 12615/585/555/525/495 | 12675 |
long | 12675 | 12705/735/765/795 | 12645 | |
RELIANCE | short | 921 | 916/11/06 | 926 |
long | 926 | 931/36 | 921 | |
ICICI BANK | short | 1176 | 1171/65/60 | 1182 |
long | 1182 | 1187/93/98 | 1176 | |
SBI | short | 2497 | 2484/71/58 | 2510 |
long | 2510 | 2523/36/49 | 2497 | |
LT | short | 1560 | 1555/49/44/38 | 1566 |
long | 1566 | 1571/77/82 | 1560 | |
TATA MOTORS | short | 324.00 | 322.5/21/19.5/18 | 325.5 |
long | 325.5 | 327/28.5/30 | 324 | |
TCS | short | 1331 | 1323/16/08 | 1338 |
long | 1338 | 1346/53 | 1331 | |
PTC | short | 79.8 | 79.5/79.2/78.9 | 80.1 |
long | 80.1 | 80.4/80.7/81/81.3/81.6 | 79.8 | |
deltacorp | short | 79.75 | 79/78.25/77.5 | 80.5 |
long | 80.5 | 81.25/82/82.75/83.5 | 79.75 | |
pipavav DO | short | 87.4 | 86.9/86.4 | 87.9 |
long | 87.9 | 88.4/88.9/89.4/89.9 | 87.4 | |
maruti | short | 1567 | 1561/55/49/43 | 1573 |
long | 1573 | 1579/85/91/97/1603 | 1567 |
Monday, January 21 2013 TO Friday, January 25 2013
weekly | DATE | 21st / 25th jan 2013 | ||
world indices | go | entry | Target | Stoploss |
S & P | short | 1475 | 1465/55/45/35 | 1485 |
long | 1485 | 1495/1505/15/25 | 1475 | |
nasdaq comp | short | 3100 | 3066/33/3000 | 3133 |
long | 3133 | 3166/200/233/266 | 3100 | |
dow jones | short | 13620 | 13560/500/440/380 | 13680 |
long | 13680 | 13740/800/860/920 | 13620 | |
FTSE | short | 6120 | 6080/40/6000/5960/20/880 | 6160 |
long | 6160 | 6200/240/280 | 6120 | |
nikkei | short | 10870 | 10770/670/570/470 | 10970 |
long | 10970 | 11070/170/270/370 | 10870 | |
australian ord | short | 4770 | 4745/20/695/670 | 4795 |
long | 4795 | 4820/845/870 | 4770 | |
hangseng | short | 23600 | 23460/320/180/040/22900 | 23740 |
long | 23740 | 23880/24020/260/300 | 23600 | |
shanghai | short | 2310 | 2293/75/58/40 | 2328 |
long | 2328 | 2345/63/80 | 2310 |
Monday, January 21 2013 TO Friday, January 25 2013
weekly | DATE | 21st / 25th jan 2013 | |||
commodity | go | entry | Target | Stoploss | |
gold | short | 1677 | 1662/47/32/17 | 1692 | US$ / T ounce |
long | 1692 | 1707/22/37 | 1677 | ||
silver | short | 31.8 | 31.44/31.08/30.72/30.36/30 | 32.16 | US$ / T ounce |
long | 32.16 | 32.52/32.88/33.24/33.6 | 31.8 | ||
crude | short | 95.15 | 94.5/93.85/93.2/92.55 | 95.8 | US$ / barrel |
long | 95.8 | 96.45/97.1/97.75 | 95.15 | ||
nat gas | short | 3.57 | 3.535/3.5/3.465/3.43 | 3.605 | US$ / 10K MMBTU |
long | 3.605 | 3.64/3.675/3.71 | 3.57 | ||
copper | short | 3.675 | 3.65/3.625/3.6/3.575/3.5 | 3.7 | US$ / pound |
long | 3.7 | 3.725/3.75/3.775/3.8 | 3.675 | ||
sugar | short | 492 | 487.5/83/78.5/74 | 496.5 | US$ / tonne |
long | 496.5 | 501/05.5/10 | 492 |
Monday, January 21 2013
NIFTY SPOT INTRA ....