December 2012
Saturday, December 1 2012
POSN TRADING | monthly | DATE | DECEMBER 2012 | |
stocks / indices | go | entry | Target | Stoploss |
NIFTY SPOT | short | 5775 | 5660/540/420/300 | 5900 |
long | 5900 | 6025/150/275/400 | 5775 | |
sensex spot | short | 19240 | 19125/18850/575/300 | 19400 |
long | 19400 | 19490/740/990/20240 | 19240 | |
BANK NIFTY | short | 12000 | 11700/400/100/10800/500 | 12300 |
long | 12300 | 12600/900/13200/500 | 12000 |
Wednesday, December 5 2012
buy cipla 400 call around 22/23 and sell 440 call around 4/5 ......
this is like a future with safety net ......
Wednesday, December 5 2012
intra | DATE | 5th december 2012 | ||
stocks / indices | go | entry | Target | Stoploss |
PREFER TO TRADE IN THE DIRECTION OF NIFTY . . . | ||||
BANK NIFTY SPOT | short | 12200 | 11140/080/020 | 12260 |
long | 12260 | 12320/380/440 | 12200 | |
RELIANCE | short | 823.5 | 818.5/13.5 | 828.5 |
long | 828.5 | 833.5/38.5 | 823.5 | |
ICICI BANK | short | 1114 | 1112/03/994 | 1121 |
long | 1121 | 1126/32/38/44 | 1114 | |
SBI | short | 2235 | 2225/15/05/2195 | 2245 |
long | 2245 | 2255/65/75 | 2235 | |
LT | short | 1654 | 1646/38 | 1662 |
long | 1662 | 1670/78 | 1654 | |
tata motors | short | 271.50 | 270/68.5/67/65.5/64 | 273 |
long | 273 | 274.5/76 | 271.5 | |
tata power | short | 111.3 | 110.5/09.7/08.9/08.1 | 112.1 |
long | 112.1 | 112.9/13.7/14.5 | 111.3 | |
canara bank | short | 471.5 | 468.5 | 474.5 |
long | 474.5 | 477.5/80.5/83.5 | 471.5 | |
rel infra | short | 496 | 493/90/87/84 | 499 |
long | 499 | 502/05/08/11 | 496 | |
crompton greaves | short | 117.5 | 116.75/16/15.25/14.5 | 118.25 |
long | 118.25 | 119/19.25/20/20.75/21.5 | 117.5 | |
unitech | short | 33.75 | 33.6/33.45/33.3/33.15/33 | 33.9 |
long | 33.9 | 34.05/34.2/34.35/34.5/34.65/34.8 | 33.75 |
Wednesday, December 5 2012
NIFTY SPOT INTRA ....