December 2012
Monday, December 17 2012 TO Friday, December 21 2012
weekly | DATE | 17th / 21st dec 2012 | ||
world indices | go | entry | Target | Stoploss |
S & P | short | 1414 | 1402/1390/78/66 | 1426 |
long | 1426 | 1438/50 | 1414 | |
nasdaq comp | short | 2982 | 2950/18/2886/54/22 | 3014 |
long | 3014 | 3046/78/3110 | 2982 | |
dow jones | short | 13160 | 13030/12900/770/640 | 13290 |
long | 13290 | 13520/650/780 | 13160 | |
FTSE | short | 5896 | 5846/796/746 | 5946 |
long | 5946 | 5996/6046/96 | 5896 | |
nikkei | short | 9730 | 9660/590/520/450 | 9800 |
long | 9800 | 9870/940 | 9730 | |
australian ord | short | 4600 | 4570/40/10/480/450 | 4630 |
long | 4630 | 4660/90/720 | 4600 | |
hangseng | short | 22600 | 22325/050/21775/500 | 22875 |
long | 22875 | 23150/425/700 | 22600 | |
shanghai | short | 2146 | 2126/06/2086/66 | 2166 |
long | 2166 | 2186/2206/26/46 | 2146 |
Monday, December 17 2012
NIFTY SPOT INTRA ....