November 2012
Monday, November 5 2012 TO Friday, November 9 2012
weekly | DATE | 5th / 9th nov 2012 | |||
commodity | go | entry | Target | Stoploss | |
gold | short | 1684 | 1670/56/42/28/14/1600 | 1698 | US$ / T ounce |
long | 1698 | 1712/26/40/54 | 1684 | ||
silver | short | 31 | 30.55/30.1/29.65/29.2 | 31.45 | US$ / T ounce |
long | 31.45 | 31.9/32.35/32.8 | 31 | ||
crude | short | 85.35 | 84.4/83.45/82.5/81.55/80.6 | 86.3 | US$ / barrel |
long | 86.3 | 87.25/88.2/89.15/90.1 | 85.35 | ||
nat gas | short | 3.57 | 3.515/3.46/3.405/3.35 | 3.625 | US$ / 10K MMBTU |
long | 3.625 | 3.68/3.735 | 3.57 | ||
copper | short | 3.5 | 3.47/3.44/3.41/3.38/3.35 | 3.53 | US$ / pound |
long | 3.53 | 3.56/.59/3.62/3.65 | 3.5 | ||
sugar | short | 536 | 527/18/09/500 | 545 | US$ / tonne |
long | 545 | 554/63/72 | 536 |
Monday, November 5 2012 TO Friday, November 9 2012
weekly | DATE | 5th / 9th nov 2012 | ||
world indices | go | entry | Target | Stoploss |
S & P | short | 1414 | 1398/83/67/52 | 1429 |
long | 1429 | 1445/60/76 | 1414 | |
nasdaq comp | short | 2976 | 2955/34/13/2892/71/50 | 2997 |
long | 2997 | 3018/39/60/81 | 2976 | |
dow jones | short | 13080 | 12930/780/630/480 | 13230 |
long | 13230 | 13380/530/680 | 13080 | |
FTSE | short | 5850 | 5790/730/670/610 | 5910 |
long | 5910 | 5970/6030 | 5850 | |
nikkei | short | 8970 | 8860/750/640/530 | 9080 |
long | 9080 | 9190/300/410/520 | 8970 | |
australian ordinary | short | 4490 | 4455/20/385/350 | 4525 |
long | 4525 | 4560/95/630/665/700 | 4490 | |
hangseng | short | 22080 | 21860/640/420/200 | 22300 |
long | 22300 | 22520/740/960 | 22080 | |
shanghai | short | 2104 | 2085/66/47/28 | 2123 |
long | 2123 | 2142/61/80 | 2104 |
Monday, November 5 2012
NIFTY SPOT INTRA ....